Usage Statistics for oldlinux.org

Summary Period: April 2005
Generated 01-May-2005 23:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2005
Total Hits 2937826
Total Files 1423570
Total Pages 628500
Total Visits 40105
Total KBytes 482485237
Total Unique Sites 16665
Total Unique URLs 36802
. Avg Max
Hits per Hour 4080 25376
Hits per Day 97927 199164
Files per Day 47452 136002
Pages per Day 20950 101896
Visits per Day 1336 2140
KBytes per Day 16082841 68710788
Hits by Response Code
Undefined response code 33
Code 200 - OK 1423570
Code 206 - Partial Content 80082
Code 301 - Moved Permanently 2040
Code 304 - Not Modified 1267861
Code 400 - Bad Request 1
Code 403 - Forbidden 1872
Code 404 - Not Found 158693
Code 405 - Method Not Allowed 79
Code 416 - Requested Range Not Satisfiable 63
Code 500 - Internal Server Error 3532

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 79263 2.70% 36822 2.59% 19548 3.11% 1032 2.57% 834 5.00% 7185949 1.49%
2 97735 3.33% 40617 2.85% 27328 4.35% 906 2.26% 713 4.28% 8497514 1.76%
3 73520 2.50% 28826 2.02% 20150 3.21% 921 2.30% 793 4.76% 23691010 4.91%
4 104515 3.56% 45931 3.23% 32460 5.16% 1275 3.18% 922 5.53% 9915156 2.06%
5 97188 3.31% 40586 2.85% 14133 2.25% 1171 2.92% 905 5.43% 7109104 1.47%
6 121541 4.14% 57530 4.04% 24870 3.96% 1296 3.23% 977 5.86% 19396396 4.02%
7 103414 3.52% 52128 3.66% 23788 3.78% 2050 5.11% 941 5.65% 10392632 2.15%
8 96495 3.28% 49097 3.45% 20971 3.34% 2140 5.34% 969 5.81% 7566098 1.57%
9 74522 2.54% 37207 2.61% 13191 2.10% 1384 3.45% 787 4.72% 8307320 1.72%
10 68885 2.34% 31140 2.19% 8857 1.41% 1050 2.62% 891 5.35% 14886319 3.09%
11 102905 3.50% 45004 3.16% 11353 1.81% 1352 3.37% 1065 6.39% 6235337 1.29%
12 102623 3.49% 42939 3.02% 14657 2.33% 1279 3.19% 1084 6.50% 5499256 1.14%
13 119010 4.05% 59370 4.17% 27310 4.35% 1273 3.17% 1000 6.00% 10164150 2.11%
14 199164 6.78% 136002 9.55% 101896 16.21% 2107 5.25% 1393 8.36% 68710788 14.24%
15 111881 3.81% 57498 4.04% 26681 4.25% 1707 4.26% 1354 8.12% 49657629 10.29%
16 66280 2.26% 27917 1.96% 10613 1.69% 897 2.24% 735 4.41% 9192122 1.91%
17 66156 2.25% 30006 2.11% 12712 2.02% 891 2.22% 690 4.14% 7666022 1.59%
18 90906 3.09% 41388 2.91% 12702 2.02% 1243 3.10% 1007 6.04% 10329628 2.14%
19 92142 3.14% 38260 2.69% 11382 1.81% 1256 3.13% 1036 6.22% 7262310 1.51%
20 137605 4.68% 80710 5.67% 43427 6.91% 1230 3.07% 940 5.64% 16550705 3.43%
21 161493 5.50% 106185 7.46% 57045 9.08% 1282 3.20% 934 5.60% 23453738 4.86%
22 87744 2.99% 37619 2.64% 13136 2.09% 2041 5.09% 885 5.31% 36448283 7.55%
23 101322 3.45% 42163 2.96% 12492 1.99% 1633 4.07% 1160 6.96% 21883641 4.54%
24 74282 2.53% 35189 2.47% 11788 1.88% 1781 4.44% 1055 6.33% 39212813 8.13%
25 86092 2.93% 37387 2.63% 9444 1.50% 1348 3.36% 1028 6.17% 15121143 3.13%
26 82408 2.81% 34904 2.45% 8822 1.40% 1197 2.98% 981 5.89% 12655026 2.62%
27 81117 2.76% 36687 2.58% 9531 1.52% 1269 3.16% 1021 6.13% 6537938 1.36%
28 84294 2.87% 36208 2.54% 9308 1.48% 1128 2.81% 935 5.61% 7204150 1.49%
29 89810 3.06% 34782 2.44% 9595 1.53% 1055 2.63% 871 5.23% 5814975 1.21%
30 83514 2.84% 43468 3.05% 9310 1.48% 1095 2.73% 888 5.33% 5938084 1.23%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2361 70837 2.41% 1234 37020 2.60% 667 20018 3.19% 662367 19871014 4.12%
1 1604 48128 1.64% 976 29301 2.06% 578 17350 2.76% 274592 8237772 1.71%
2 948 28450 0.97% 599 17980 1.26% 422 12663 2.01% 327261 9817820 2.03%
3 960 28819 0.98% 661 19834 1.39% 536 16108 2.56% 154204 4626127 0.96%
4 1362 40863 1.39% 1085 32579 2.29% 871 26139 4.16% 45778 1373332 0.28%
5 1188 35644 1.21% 892 26762 1.88% 729 21898 3.48% 52615 1578461 0.33%
6 902 27071 0.92% 635 19050 1.34% 669 20082 3.20% 33904 1017114 0.21%
7 1191 35736 1.22% 672 20163 1.42% 599 17993 2.86% 150811 4524317 0.94%
8 3549 106474 3.62% 1630 48907 3.44% 704 21149 3.36% 213068 6392032 1.32%
9 6033 181005 6.16% 2765 82971 5.83% 1045 31356 4.99% 489741 14692235 3.05%
10 6585 197558 6.72% 2963 88916 6.25% 1096 32897 5.23% 485226 14556789 3.02%
11 5968 179046 6.09% 2927 87819 6.17% 1117 33517 5.33% 783381 23501416 4.87%
12 5891 176739 6.02% 3179 95379 6.70% 1465 43974 7.00% 642881 19286437 4.00%
13 5846 175397 5.97% 3203 96110 6.75% 1329 39891 6.35% 750212 22506363 4.66%
14 6191 185730 6.32% 2858 85748 6.02% 1141 34239 5.45% 869785 26093561 5.41%
15 6753 202590 6.90% 2991 89759 6.31% 1079 32374 5.15% 651732 19551973 4.05%
16 6534 196026 6.67% 2820 84611 5.94% 906 27183 4.33% 1116909 33507282 6.94%
17 5556 166693 5.67% 2485 74575 5.24% 836 25084 3.99% 978753 29362601 6.09%
18 4487 134628 4.58% 2086 62583 4.40% 838 25147 4.00% 1622911 48687329 10.09%
19 4669 140087 4.77% 2156 64703 4.55% 821 24640 3.92% 1613151 48394544 10.03%
20 5525 165761 5.64% 2425 72778 5.11% 956 28685 4.56% 1764000 52920013 10.97%
21 5437 163118 5.55% 2459 73780 5.18% 935 28052 4.46% 703517 21105501 4.37%
22 4871 146156 4.97% 2111 63336 4.45% 827 24824 3.95% 632784 18983513 3.93%
23 3509 105270 3.58% 1630 48906 3.44% 774 23237 3.70% 1063256 31897691 6.61%

Top 30 of 36802 Total URLs
# Hits KBytes URL
1 92956 3.16% 4046178 0.84% /cgi-bin/LB5000XP/topic.cgi
2 62229 2.12% 135647 0.03% /lxr/http_cn/ident
3 46970 1.60% 114386 0.02% /lxr/http/ident
4 41814 1.42% 29809 0.01% /LB5000XP//images/board.js
5 34787 1.18% 2128602 0.44% /cgi-bin/LB5000XP/forums.cgi
6 28723 0.98% 40940286 8.49% /download/clk011c-1.9.5.pdf
7 24117 0.82% 16205 0.00% /LB5000XP//images/show.js
8 16517 0.56% 915540 0.19% /cgi-bin/LB5000XP/leoboard.cgi
9 12075 0.41% 236669 0.05% /cgi-bin/LB5000XP/post.cgi
10 11797 0.40% 60696 0.01% /cgi-bin/LB5000XP/search.cgi
11 10477 0.36% 84645 0.02% /
12 8286 0.28% 56546 0.01% /index_cn.html
13 7364 0.25% 10380519 2.15% /download/clk011c-1.9.5-allowCommenting.pdf
14 7347 0.25% 34869 0.01% /cgi-bin/LB5000XP/postings.cgi
15 6598 0.22% 73602 0.02% /cgi-bin/LB5000XP/profile.cgi
16 4511 0.15% 30213 0.01% /cgi-bin/LB5000XP/report.cgi
17 4509 0.15% 34837 0.01% /cgi-bin/LB5000XP/printpage.cgi
18 4187 0.14% 14328 0.00% /Linux.old/
19 3675 0.13% 21127 0.00% /cgi-bin/LB5000XP/lbfriend.cgi
20 3433 0.12% 2128002 0.44% /Linux.old/Ref-docs/Linux0.11CodeAnalisysV1.0.pdf
21 3091 0.11% 21032 0.00% /cgi-bin/LB5000XP/loginout.cgi
22 2522 0.09% 18764 0.00% /lxr/http_cn/source/
23 2512 0.09% 57613 0.01% /cgi-bin/LB5000XP/memberlist.cgi
24 2382 0.08% 22188793 4.60% /Linux.old/bochs/linux-0.11-devel-040329.zip
25 2307 0.08% 116040148 24.05% /Linux.old/bochs/MINIX-1.5-040514.zip
26 2127 0.07% 21069 0.00% /cgi-bin/LB5000XP/jinghua.cgi
27 2038 0.07% 29648 0.01% /cgi-bin/LB5000XP/register.cgi
28 2030 0.07% 98800700 20.48% /download/MINIX15.img.tar.gz
29 2016 0.07% 13013 0.00% /lxr/http/source/
30 2012 0.07% 1293062 0.27% /download/clk011.pdf

Top 10 of 36802 Total URLs By KBytes
# Hits KBytes URL
1 2307 0.08% 116040148 24.05% /Linux.old/bochs/MINIX-1.5-040514.zip
2 2030 0.07% 98800700 20.48% /download/MINIX15.img.tar.gz
3 28723 0.98% 40940286 8.49% /download/clk011c-1.9.5.pdf
4 2382 0.08% 22188793 4.60% /Linux.old/bochs/linux-0.11-devel-040329.zip
5 544 0.02% 17654528 3.66% /Linux.old/bochs/linux-0.12-040304-snap.zip
6 1952 0.07% 16811622 3.48% /Linux.old/bochs/linux-0.11-devel-040809.zip
7 1947 0.07% 14062064 2.91% /Linux.old/bochs/linux-0.11-devel-040923.zip
8 377 0.01% 11832242 2.45% /Linux.old/distributions/OldLinux/OldLinux-0.12-20040304.tar.Z
9 40 0.00% 10972071 2.27% /Linux.old/distributions/caldera/caldera-1.0-preii.iso.bz2
10 7364 0.25% 10380519 2.15% /download/clk011c-1.9.5-allowCommenting.pdf

Top 10 of 2478 Total Entry Pages
# Hits Visits URL
1 92956 3.16% 9999 25.99% /cgi-bin/LB5000XP/topic.cgi
2 10477 0.36% 7421 19.29% /
3 16517 0.56% 3179 8.26% /cgi-bin/LB5000XP/leoboard.cgi
4 8286 0.28% 2489 6.47% /index_cn.html
5 34787 1.18% 2392 6.22% /cgi-bin/LB5000XP/forums.cgi
6 62229 2.12% 710 1.85% /lxr/http_cn/ident
7 4509 0.15% 664 1.73% /cgi-bin/LB5000XP/printpage.cgi
8 1473 0.05% 645 1.68% /lxr/http_cn/diff/fs/Makefile
9 46970 1.60% 365 0.95% /lxr/http/ident
10 2512 0.09% 311 0.81% /cgi-bin/LB5000XP/memberlist.cgi

Top 10 of 2772 Total Exit Pages
# Hits Visits URL
1 92956 3.16% 11450 29.77% /cgi-bin/LB5000XP/topic.cgi
2 34787 1.18% 3157 8.21% /cgi-bin/LB5000XP/forums.cgi
3 16517 0.56% 2022 5.26% /cgi-bin/LB5000XP/leoboard.cgi
4 8286 0.28% 2018 5.25% /index_cn.html
5 10477 0.36% 1976 5.14% /
6 62229 2.12% 1479 3.84% /lxr/http_cn/ident
7 4509 0.15% 958 2.49% /cgi-bin/LB5000XP/printpage.cgi
8 1473 0.05% 669 1.74% /lxr/http_cn/diff/fs/Makefile
9 4511 0.15% 571 1.48% /cgi-bin/LB5000XP/report.cgi
10 46970 1.60% 494 1.28% /lxr/http/ident

Top 30 of 16665 Total Sites
# Hits Files KBytes Visits Hostname
1 130158 4.43% 127999 8.99% 2099897 0.44% 210 0.52% 61.183.207.98
2 73796 2.51% 69795 4.90% 16850862 3.49% 200 0.50% 61.135.152.194
3 58291 1.98% 57628 4.05% 1536306 0.32% 3600 8.98% 61.135.146.200
4 39433 1.34% 38192 2.68% 3842145 0.80% 1 0.00% 222.39.27.165
5 35144 1.20% 4748 0.33% 95992 0.02% 182 0.45% 211.103.76.158
6 32604 1.11% 14254 1.00% 2421294 0.50% 26 0.06% 203.86.76.211
7 24579 0.84% 24355 1.71% 63229555 13.10% 1273 3.17% 211.98.106.61
8 23519 0.80% 2558 0.18% 264792 0.05% 91 0.23% 221.224.38.244
9 23181 0.79% 2933 0.21% 154477 0.03% 104 0.26% 202.120.165.137
10 23165 0.79% 2613 0.18% 337949 0.07% 165 0.41% 218.108.3.45
11 23093 0.79% 22357 1.57% 502231 0.10% 324 0.81% msnbot.msn.com
12 14327 0.49% 1747 0.12% 30151 0.01% 119 0.30% 219.142.78.231
13 13814 0.47% 1646 0.12% 24428 0.01% 130 0.32% 219.142.78.243
14 13758 0.47% 5035 0.35% 82628 0.02% 143 0.36% 218.94.57.243
15 13119 0.45% 1676 0.12% 21376 0.00% 122 0.30% 219.142.78.232
16 13096 0.45% 1879 0.13% 27286 0.01% 133 0.33% 219.142.78.234
17 12628 0.43% 7465 0.52% 16855137 3.49% 137 0.34% cncln.online.ln.cn
18 12380 0.42% 1638 0.12% 201117 0.04% 57 0.14% 221.6.29.75
19 12333 0.42% 1421 0.10% 20512 0.00% 107 0.27% 219.142.78.235
20 12276 0.42% 9795 0.69% 145600 0.03% 65 0.16% 159.226.5.90
21 11920 0.41% 1441 0.10% 70913 0.01% 42 0.10% 222.92.8.86
22 11883 0.40% 1788 0.13% 22899 0.00% 118 0.29% 219.142.78.242
23 11619 0.40% 5737 0.40% 1107330 0.23% 96 0.24% sym.gdsz.cncnet.net
24 11485 0.39% 2022 0.14% 36676 0.01% 125 0.31% 219.142.78.181
25 11380 0.39% 2403 0.17% 137114 0.03% 58 0.14% 211.167.158.10
26 11171 0.38% 1709 0.12% 24780 0.01% 122 0.30% 219.142.78.233
27 10801 0.37% 480 0.03% 18898 0.00% 4 0.01% 211.140.198.46
28 10769 0.37% 1360 0.10% 48136 0.01% 73 0.18% 202.113.9.233
29 10485 0.36% 929 0.07% 24243 0.01% 43 0.11% 61.182.212.12
30 10441 0.36% 10375 0.73% 182773 0.04% 103 0.26% 218.17.67.16

Top 10 of 16665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6205 0.21% 4802 0.34% 102014387 21.14% 47 0.12% 218.108.31.122
2 24579 0.84% 24355 1.71% 63229555 13.10% 1273 3.17% 211.98.106.61
3 12628 0.43% 7465 0.52% 16855137 3.49% 137 0.34% cncln.online.ln.cn
4 73796 2.51% 69795 4.90% 16850862 3.49% 200 0.50% 61.135.152.194
5 813 0.03% 413 0.03% 7693488 1.59% 1 0.00% 220.169.1.80
6 768 0.03% 713 0.05% 7230765 1.50% 10 0.02% 219.216.128.10
7 424 0.01% 419 0.03% 7210501 1.49% 1 0.00% pc134.int.nctu.edu.tw
8 700 0.02% 568 0.04% 6271334 1.30% 5 0.01% 202.113.72.170
9 1747 0.06% 460 0.03% 5892855 1.22% 9 0.02% 202.104.103.253
10 504 0.02% 228 0.02% 5672445 1.18% 2 0.00% 220.169.0.20

Usage by Country for April 2005

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 2787106 94.87% 1398049 98.21% 438762990 90.94% Unresolved/Unknown
2 60017 2.04% 48742 3.42% 3634661 0.75% US Commercial
3 46444 1.58% 26730 1.88% 21011418 4.35% China
4 25457 0.87% 16214 1.14% 5260759 1.09% Network
5 4290 0.15% 2561 0.18% 7798185 1.62% Taiwan
6 2792 0.10% 2447 0.17% 293684 0.06% Japan
7 2056 0.07% 1992 0.14% 1643175 0.34% Indonesia
8 1828 0.06% 640 0.04% 64493 0.01% Canada
9 1541 0.05% 1124 0.08% 132461 0.03% Germany
10 1032 0.04% 570 0.04% 140024 0.03% Singapore
11 838 0.03% 813 0.06% 873611 0.18% Viet Nam
12 595 0.02% 493 0.03% 18794 0.00% US Educational
13 517 0.02% 297 0.02% 112815 0.02% Italy
14 458 0.02% 453 0.03% 54113 0.01% New Zealand (Aotearoa)
15 436 0.01% 432 0.03% 555267 0.12% Ukraine
16 221 0.01% 210 0.01% 363047 0.08% United Kingdom
17 218 0.01% 158 0.01% 9095 0.00% Netherlands
18 206 0.01% 185 0.01% 64768 0.01% France
19 189 0.01% 187 0.01% 44064 0.01% Hong Kong
20 161 0.01% 155 0.01% 1349 0.00% Australia
21 156 0.01% 149 0.01% 1479369 0.31% Russian Federation
22 125 0.00% 123 0.01% 410 0.00% Belgium
23 124 0.00% 79 0.01% 405 0.00% Brazil
24 113 0.00% 107 0.01% 565 0.00% Poland
25 105 0.00% 104 0.01% 7930 0.00% Malaysia
26 87 0.00% 63 0.00% 5934 0.00% Argentina
27 74 0.00% 45 0.00% 17918 0.00% Old style Arpanet (arpa)
28 68 0.00% 68 0.00% 9499 0.00% Uruguay
29 53 0.00% 47 0.00% 231 0.00% Czech Republic
30 48 0.00% 41 0.00% 1780 0.00% Yugoslavia


Generated by Webalizer Version 2.01