Usage Statistics for oldlinux.org

Summary Period: February 2004
Generated 02-Mar-2004 19:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2004
Total Hits 1120487
Total Files 755337
Total Pages 349504
Total Visits 26770
Total KBytes 93152002
Total Unique Sites 3832
Total Unique URLs 32597
Total Unique Referrers 1
. Avg Max
Hits per Hour 1609 29737
Hits per Day 38637 228522
Files per Day 26046 183905
Pages per Day 12051 123737
Visits per Day 923 12757
KBytes per Day 3212138 9471290
Hits by Response Code
Undefined response code 22
Code 200 - OK 755337
Code 206 - Partial Content 17959
Code 301 - Moved Permanently 175
Code 304 - Not Modified 296991
Code 400 - Bad Request 4
Code 403 - Forbidden 461
Code 404 - Not Found 41159
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 8092
Code 500 - Internal Server Error 275

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 9965 0.89% 5017 0.66% 1149 0.33% 128 0.48% 114 2.97% 605033 0.65%
2 228522 20.39% 183905 24.35% 123737 35.40% 12757 47.65% 174 4.54% 3975039 4.27%
3 167272 14.93% 156449 20.71% 51233 14.66% 4765 17.80% 154 4.02% 3156498 3.39%
4 71497 6.38% 54009 7.15% 35973 10.29% 339 1.27% 178 4.65% 7159436 7.69%
5 13588 1.21% 6259 0.83% 1611 0.46% 177 0.66% 167 4.36% 883706 0.95%
6 23802 2.12% 6175 0.82% 1778 0.51% 186 0.69% 154 4.02% 902257 0.97%
7 18489 1.65% 5269 0.70% 1621 0.46% 152 0.57% 140 3.65% 946592 1.02%
8 10783 0.96% 4223 0.56% 1188 0.34% 169 0.63% 141 3.68% 644886 0.69%
9 24423 2.18% 10335 1.37% 2048 0.59% 214 0.80% 169 4.41% 1212680 1.30%
10 18440 1.65% 9034 1.20% 1938 0.55% 209 0.78% 184 4.80% 2064706 2.22%
11 45789 4.09% 34243 4.53% 19755 5.65% 884 3.30% 176 4.59% 2252587 2.42%
12 53887 4.81% 43760 5.79% 23144 6.62% 879 3.28% 242 6.32% 8743187 9.39%
13 36063 3.22% 26707 3.54% 10158 2.91% 373 1.39% 191 4.98% 1981778 2.13%
14 12998 1.16% 7829 1.04% 1170 0.33% 141 0.53% 125 3.26% 493705 0.53%
15 17595 1.57% 8450 1.12% 1411 0.40% 190 0.71% 170 4.44% 555982 0.60%
16 21843 1.95% 11353 1.50% 1805 0.52% 242 0.90% 219 5.72% 1963985 2.11%
17 25314 2.26% 13813 1.83% 3277 0.94% 451 1.68% 260 6.78% 1981049 2.13%
18 18367 1.64% 10226 1.35% 1923 0.55% 241 0.90% 226 5.90% 1359750 1.46%
19 24092 2.15% 11436 1.51% 2289 0.65% 276 1.03% 220 5.74% 1270130 1.36%
20 58934 5.26% 36142 4.78% 27886 7.98% 1683 6.29% 275 7.18% 4929465 5.29%
21 14510 1.29% 8112 1.07% 1827 0.52% 162 0.61% 134 3.50% 1215029 1.30%
22 13655 1.22% 9403 1.24% 2342 0.67% 325 1.21% 134 3.50% 1629068 1.75%
23 29117 2.60% 15106 2.00% 2439 0.70% 317 1.18% 260 6.78% 6930825 7.44%
24 26669 2.38% 11723 1.55% 2339 0.67% 312 1.17% 245 6.39% 8676349 9.31%
25 26319 2.35% 13254 1.75% 3693 1.06% 300 1.12% 213 5.56% 9471290 10.17%
26 22394 2.00% 11019 1.46% 2764 0.79% 220 0.82% 185 4.83% 7141842 7.67%
27 39932 3.56% 25440 3.37% 12917 3.70% 326 1.22% 202 5.27% 8435358 9.06%
28 23004 2.05% 9100 1.20% 2348 0.67% 184 0.69% 156 4.07% 1329247 1.43%
29 23224 2.07% 7546 1.00% 3741 1.07% 198 0.74% 166 4.33% 1240544 1.33%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1541 44696 3.99% 1169 33901 4.49% 563 16331 4.67% 184953 5363637 5.76%
1 1194 34642 3.09% 983 28520 3.78% 381 11050 3.16% 73171 2121963 2.28%
2 954 27669 2.47% 800 23220 3.07% 235 6836 1.96% 66618 1931931 2.07%
3 1183 34321 3.06% 924 26801 3.55% 536 15553 4.45% 121458 3522274 3.78%
4 546 15860 1.42% 431 12524 1.66% 174 5057 1.45% 10792 312961 0.34%
5 451 13086 1.17% 402 11682 1.55% 131 3823 1.09% 5039 146119 0.16%
6 439 12744 1.14% 406 11788 1.56% 173 5032 1.44% 3291 95433 0.10%
7 493 14325 1.28% 441 12817 1.70% 230 6693 1.91% 6524 189191 0.20%
8 1052 30533 2.72% 698 20257 2.68% 282 8181 2.34% 116122 3367542 3.62%
9 1819 52762 4.71% 1348 39105 5.18% 691 20054 5.74% 251887 7304734 7.84%
10 2442 70838 6.32% 1716 49788 6.59% 1033 29982 8.58% 303390 8798309 9.45%
11 2474 71754 6.40% 1471 42665 5.65% 772 22408 6.41% 248231 7198692 7.73%
12 2752 79817 7.12% 1734 50309 6.66% 808 23442 6.71% 192335 5577720 5.99%
13 2156 62549 5.58% 1474 42767 5.66% 546 15845 4.53% 249312 7230054 7.76%
14 2804 81330 7.26% 1779 51607 6.83% 986 28617 8.19% 175419 5087159 5.46%
15 2595 75277 6.72% 1617 46903 6.21% 905 26267 7.52% 124077 3598239 3.86%
16 3112 90273 8.06% 2113 61304 8.12% 1266 36725 10.51% 252911 7334415 7.87%
17 1927 55886 4.99% 1218 35342 4.68% 689 20004 5.72% 199818 5794713 6.22%
18 1412 40969 3.66% 861 24972 3.31% 347 10085 2.89% 73782 2139668 2.30%
19 1392 40373 3.60% 844 24486 3.24% 228 6630 1.90% 55303 1603778 1.72%
20 1562 45302 4.04% 908 26352 3.49% 331 9610 2.75% 106471 3087647 3.31%
21 1425 41334 3.69% 799 23173 3.07% 299 8678 2.48% 115886 3360704 3.61%
22 1428 41433 3.70% 833 24172 3.20% 86 2522 0.72% 201923 5855765 6.29%
23 1472 42714 3.81% 1064 30882 4.09% 347 10079 2.88% 73426 2129357 2.29%

Top 30 of 32597 Total URLs
# Hits KBytes URL
1 77080 6.88% 163246 0.18% /lxr/http/ident
2 30547 2.73% 59430 0.06% /lxr/http/source/boot/setup.S-v
3 28099 2.51% 57105 0.06% /lxr/http/source/boot/bootsect.s-v
4 24500 2.19% 47306 0.05% /lxr/http/source/boot/head.s-v
5 15615 1.39% 604269 0.65% /cgi-bin/LB5000XP/topic.cgi
6 13132 1.17% 28396 0.03% /lxr/http/source/kernel/FPU-emu/reg_constant.h-v
7 11237 1.00% 21933 0.02% /lxr/http/source/kernel/sys_call.S-v
8 9466 0.84% 9741 0.01% /LB5000XP//images/board.js
9 8574 0.77% 467685 0.50% /cgi-bin/LB5000XP/forums.cgi
10 7202 0.64% 13891 0.01% /lxr/http/source/boot/bootsect.S-v
11 6274 0.56% 126127 0.14% /cgi-bin/LB5000XP/post.cgi
12 5126 0.46% 3308 0.00% /LB5000XP//images/show.js
13 4421 0.39% 117460 0.13% /cgi-bin/LB5000XP/leoboard.cgi
14 3873 0.35% 14425614 15.49% /download/clk011c-1.2.2.pdf
15 3786 0.34% 41073 0.04% /cgi-bin/LB5000XP/profile.cgi
16 3741 0.33% 8914 0.01% /
17 3555 0.32% 16765 0.02% /cgi-bin/LB5000XP/postings.cgi
18 3336 0.30% 7980 0.01% /cgi-bin/LB5000XP/messanger.cgi
19 2680 0.24% 1009887 1.08% /download/linux-devel.pdf
20 2596 0.23% 2730231 2.93% /download/clk011c.pdf
21 2439 0.22% 10791 0.01% /cgi-bin/LB5000XP/search.cgi
22 2070 0.18% 4391 0.00% /index_cn.html
23 1615 0.14% 3955 0.00% /Linux.old/
24 1600 0.14% 11832 0.01% /lxr/http/source/
25 1441 0.13% 29883 0.03% /cgi-bin/LB5000XP/memberlist.cgi
26 1261 0.11% 1058410 1.14% /download/clk011c-1.1.0.pdf
27 1224 0.11% 2273 0.00% /lxr/http/source/boot/head.S-v
28 1192 0.11% 1433068 1.54% /download/linux-0.1x.zip
29 976 0.09% 2945568 3.16% /download/clk011c-1.2.2.zip
30 885 0.08% 6645 0.01% /cgi-bin/LB5000XP/loginout.cgi

Top 10 of 32597 Total URLs By KBytes
# Hits KBytes URL
1 458 0.04% 24648141 26.46% /download/MINIX15.img.tar.gz
2 29 0.00% 15244122 16.36% /Linux.old/distros/linux-LST/lst-1.8.iso
3 3873 0.35% 14425614 15.49% /download/clk011c-1.2.2.pdf
4 976 0.09% 2945568 3.16% /download/clk011c-1.2.2.zip
5 2596 0.23% 2730231 2.93% /download/clk011c.pdf
6 41 0.00% 2154201 2.31% /Linux.old/distros/linux-slackware/slackware-1.1.2.tar
7 1192 0.11% 1433068 1.54% /download/linux-0.1x.zip
8 274 0.02% 1154869 1.24% /download/tools/Release-SN51E-win32.zip
9 1261 0.11% 1058410 1.14% /download/clk011c-1.1.0.pdf
10 2680 0.24% 1009887 1.08% /download/linux-devel.pdf

Top 10 of 1167 Total Entry Pages
# Hits Visits URL
1 77080 6.88% 8795 32.97% /lxr/http/ident
2 3741 0.33% 2684 10.06% /
3 15615 1.39% 2424 9.09% /cgi-bin/LB5000XP/topic.cgi
4 6274 0.56% 2079 7.79% /cgi-bin/LB5000XP/post.cgi
5 3786 0.34% 1817 6.81% /cgi-bin/LB5000XP/profile.cgi
6 4421 0.39% 586 2.20% /cgi-bin/LB5000XP/leoboard.cgi
7 8574 0.77% 574 2.15% /cgi-bin/LB5000XP/forums.cgi
8 3336 0.30% 519 1.95% /cgi-bin/LB5000XP/messanger.cgi
9 3555 0.32% 472 1.77% /cgi-bin/LB5000XP/postings.cgi
10 2070 0.18% 391 1.47% /index_cn.html

Top 10 of 4184 Total Exit Pages
# Hits Visits URL
1 77080 6.88% 7600 29.09% /lxr/http/ident
2 15615 1.39% 2331 8.92% /cgi-bin/LB5000XP/topic.cgi
3 3336 0.30% 1421 5.44% /cgi-bin/LB5000XP/messanger.cgi
4 6274 0.56% 905 3.46% /cgi-bin/LB5000XP/post.cgi
5 8574 0.77% 707 2.71% /cgi-bin/LB5000XP/forums.cgi
6 3741 0.33% 705 2.70% /
7 2439 0.22% 601 2.30% /cgi-bin/LB5000XP/search.cgi
8 3555 0.32% 526 2.01% /cgi-bin/LB5000XP/postings.cgi
9 4421 0.39% 435 1.67% /cgi-bin/LB5000XP/leoboard.cgi
10 2070 0.18% 381 1.46% /index_cn.html

Top 30 of 3832 Total Sites
# Hits Files KBytes Visits Hostname
1 218913 19.54% 182045 24.10% 2950494 3.17% 16686 62.33% 218.20.188.138
2 108633 9.70% 108611 14.38% 283148 0.30% 242 0.90% 218.58.71.161
3 47929 4.28% 47100 6.24% 4247148 4.56% 173 0.65% 61.178.48.223
4 47331 4.22% 44746 5.92% 7035352 7.55% 1123 4.19% 211.69.205.30
5 38872 3.47% 25526 3.38% 3177921 3.41% 1362 5.09% 61.140.190.204
6 34812 3.11% 34383 4.55% 161763 0.17% 73 0.27% 202.120.165.137
7 30194 2.69% 29769 3.94% 2255071 2.42% 342 1.28% 211.144.97.50
8 22318 1.99% 20560 2.72% 5880964 6.31% 114 0.43% 211.144.96.29
9 20676 1.85% 3026 0.40% 103436 0.11% 145 0.54% 61.187.64.197
10 16572 1.48% 16572 2.19% 32687 0.04% 0 0.00% 218.58.71.164
11 16523 1.47% 7463 0.99% 1122960 1.21% 6 0.02% 61.163.246.146
12 15379 1.37% 11835 1.57% 42590 0.05% 59 0.22% 210.22.95.206
13 10989 0.98% 10886 1.44% 1142628 1.23% 80 0.30% 61.178.29.14
14 8680 0.77% 966 0.13% 67373 0.07% 44 0.16% 219.148.244.108
15 8674 0.77% 2997 0.40% 146438 0.16% 109 0.41% seic25.seu.edu.cn
16 6390 0.57% 3554 0.47% 170709 0.18% 25 0.09% 220.161.177.47
17 6017 0.54% 605 0.08% 367871 0.39% 19 0.07% 211.144.96.253
18 5494 0.49% 664 0.09% 37315 0.04% 27 0.10% 218.56.8.128
19 4500 0.40% 1764 0.23% 51544 0.06% 11 0.04% 211.94.131.30
20 4190 0.37% 203 0.03% 55255 0.06% 12 0.04% 221.205.102.79
21 4139 0.37% 522 0.07% 30341 0.03% 25 0.09% 221.205.97.147
22 3663 0.33% 375 0.05% 24712 0.03% 10 0.04% 218.5.217.9
23 3398 0.30% 957 0.13% 75743 0.08% 16 0.06% ip-86-191-97-218.anlai.com
24 3280 0.29% 1687 0.22% 228458 0.25% 104 0.39% 202.105.138.218
25 3150 0.28% 277 0.04% 4059 0.00% 1 0.00% 61.174.146.126
26 3143 0.28% 528 0.07% 74495 0.08% 16 0.06% 211.100.13.100
27 2996 0.27% 352 0.05% 104129 0.11% 11 0.04% 220.114.102.32
28 2975 0.27% 1085 0.14% 54230 0.06% 15 0.06% 211.97.194.135
29 2935 0.26% 116 0.02% 2764 0.00% 1 0.00% 61.175.170.38
30 2924 0.26% 755 0.10% 11233 0.01% 23 0.09% 61.150.43.190

Top 10 of 3832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47331 4.22% 44746 5.92% 7035352 7.55% 1123 4.19% 211.69.205.30
2 22318 1.99% 20560 2.72% 5880964 6.31% 114 0.43% 211.144.96.29
3 47929 4.28% 47100 6.24% 4247148 4.56% 173 0.65% 61.178.48.223
4 38872 3.47% 25526 3.38% 3177921 3.41% 1362 5.09% 61.140.190.204
5 426 0.04% 357 0.05% 2996834 3.22% 14 0.05% 219.153.170.161
6 218913 19.54% 182045 24.10% 2950494 3.17% 16686 62.33% 218.20.188.138
7 179 0.02% 179 0.02% 2429437 2.61% 1 0.00% 220.113.171.161
8 226 0.02% 222 0.03% 2294219 2.46% 1 0.00% 221.216.4.243
9 30194 2.69% 29769 3.94% 2255071 2.42% 342 1.28% 211.144.97.50
10 37 0.00% 37 0.00% 2072852 2.23% 0 0.00% tu194168.tsinghua.edu.cn

Top 1 of 1 Total Referrers
# Hits Referrer
1 18 0.00% +

Usage by Country for February 2004

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 1082849 96.64% 752065 99.57% 84737435 90.97% Unresolved/Unknown
2 14610 1.30% 6296 0.83% 5184607 5.57% China
3 9623 0.86% 4671 0.62% 846053 0.91% US Commercial
4 4779 0.43% 4045 0.54% 1582167 1.70% Network
5 2731 0.24% 2348 0.31% 92708 0.10% US Educational
6 1854 0.17% 530 0.07% 151195 0.16% Japan
7 1116 0.10% 957 0.13% 173860 0.19% Taiwan
8 612 0.05% 594 0.08% 5450 0.01% United Kingdom
9 366 0.03% 127 0.02% 22957 0.02% Romania
10 348 0.03% 329 0.04% 30135 0.03% Netherlands
11 264 0.02% 219 0.03% 1167 0.00% India
12 217 0.02% 208 0.03% 145035 0.16% Canada
13 154 0.01% 127 0.02% 10787 0.01% Italy
14 148 0.01% 105 0.01% 7938 0.01% Hong Kong
15 138 0.01% 135 0.02% 42987 0.05% Poland
16 72 0.01% 72 0.01% 6381 0.01% Ukraine
17 68 0.01% 58 0.01% 2222 0.00% Spain
18 66 0.01% 25 0.00% 502 0.00% Argentina
19 66 0.01% 57 0.01% 20743 0.02% Germany
20 39 0.00% 33 0.00% 498 0.00% Belgium
21 35 0.00% 23 0.00% 10250 0.01% Singapore
22 33 0.00% 22 0.00% 28402 0.03% France
23 24 0.00% 19 0.00% 462 0.00% Australia
24 24 0.00% 16 0.00% 340 0.00% Morocco
25 21 0.00% 14 0.00% 93 0.00% Lithuania
26 20 0.00% 15 0.00% 207 0.00% Denmark
27 20 0.00% 18 0.00% 2198 0.00% Ireland
28 20 0.00% 14 0.00% 147 0.00% Philippines
29 18 0.00% 18 0.00% 146 0.00% US Military
30 16 0.00% 13 0.00% 86 0.00% Sweden


Generated by Webalizer Version 2.01