The left hand column of this table contains a colour coded box to indicate the status of that particular entry, using the following codes:
Development kernels | |||
Stable kernels | |||
Missing kernels or patch files | |||
Pre-release kernels |
If you have any queries, please contact the maintainer of this page.
Jump to end of list.
Version | Date | Time | Size | Patch From |
||||
---|---|---|---|---|---|---|---|---|
D | M | Y | Full | Patch | ||||
2.4.0 | 4 | Jan | 2001 | 23:25:55 | 19,788,626 | 677,279 | 2.4.0-Pre-release | |
2.4.1 | 30 | Jan | 2001 | 7:27:01 | 19,788,626 | 538,678 | 2.4.0 | |
2.4.2 | 22 | Feb | 2001 | 0:54:15 | 20,499,361 | 1,188,820 | 2.4.1 | |
2.4.3 | 30 | Mar | 2001 | 5:13:15 | 20,878,683 | 1,078,123 | 2.4.2 | |
2.4.4 | 28 | Apr | 2001 | 2:17:19 | 21,359,777 | 1,808,799 | 2.4.3 | |
2.4.5 | 26 | May | 2001 | 2:03:37 | 21,508,430 | 883,590 | 2.4.4 | |
2.4.6 | 3 | Jul | 2001 | 23:48:48 | 21,809,338 | 1,390,867 | 2.4.5 | |
2.4.7 | 20 | Jul | 2001 | 20:56:08 | 22,100,233 | 982,933 | 2.4.6 | |
2.4.8 | 11 | Aug | 2001 | 5:06:11 | 22,192,379 | 785,040 | 2.4.7 | |
2.4.9 | 16 | Aug | 2001 | 19:12:49 | 22,232,256 | 607,194 | 2.4.8 | |
2.4.10 | 23 | Sep | 2001 | 18:30:00 | 22,911,818 | 2,098,208 | 2.4.9 | |
2.4.11-dontuse | 9 | Oct | 2001 | 23:55:00 | 23,082,457 | 784,238 | 2.4.10 | |
2.4.12 | 11 | Oct | 2001 | 7:59:00 | 23,088,741 | 36,846 | 2.4.11-dontuse | |
2.4.13 | 24 | Oct | 2001 | 5:28:00 | 23,111,925 | 615,709 | 2.4.12 | |
2.4.14 | 05 | Nov | 2001 | 23:24:04 | 23,203,723 | 573,667 | 2.4.13 | |
2.4.15 | 22 | Nov | 2001 | 19:50:06 | 23,747,061 | 1,267,539 | 2.4.14 | |
2.4.16 | 26 | Nov | 2001 | 13:29:17 | 23,746,229 | 5,782 | 2.4.15 | |
2.4.17 | 21 | Dec | 2001 | 17:42:06 | 23,841,012 | 397,066 | ||
This table was last updated on Tuesday, 25th December 2001. |
If you have any queries, please contact the maintainer of this page.