
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -86.331 


   ORIENTATION

     PSI    117.634
     THETA -3.162  
     PHI   -117.634

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1805.847  1636.181 ]
   IMAGE 2     ORIGIN  [ 1862.554  1716.682 ]
   IMAGE 3     ORIGIN  [ 1957.908  1786.483 ]
   IMAGE 4     ORIGIN  [ 2262.428  1739.000 ]
   IMAGE 5     ORIGIN  [ 1715.384  1690.583 ]
   IMAGE 6     ORIGIN  [  901.473  1696.431 ]
   IMAGE 7     ORIGIN  [ 1052.880  1767.330 ]
   IMAGE 8     ORIGIN  [ 2797.725  1911.179 ]
   IMAGE 9     ORIGIN  [ 2950.001  1823.471 ]
   IMAGE 10    ORIGIN  [ 1963.088  1782.263 ]
   IMAGE 11    ORIGIN  [ 1637.975  1618.964 ]
   IMAGE 12    ORIGIN  [ 1358.234  1698.436 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.395  1407.298 ]
   IMAGE 16    ORIGIN  [ 2630.293  1536.091 ]
   IMAGE 17    ORIGIN  [ 1772.827  1390.801 ]
   IMAGE 20    ORIGIN  [ 2057.109  1354.462 ]
   IMAGE 21    ORIGIN  [ 1989.944  1436.932 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.490
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.471
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.457
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.404
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.344
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.388
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.290
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.250
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.198
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.073
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.201
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.010
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.003
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.232
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.191
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.158
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.106

   REFERENCE IMAGE 13  


 END

