
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -85.369 


   ORIENTATION

     PSI    129.305
     THETA -3.255  
     PHI   -129.305

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1804.964  1635.572 ]
   IMAGE 2     ORIGIN  [ 1860.981  1716.241 ]
   IMAGE 3     ORIGIN  [ 1956.074  1786.088 ]
   IMAGE 4     ORIGIN  [ 2259.688  1738.592 ]
   IMAGE 5     ORIGIN  [ 1713.545  1690.161 ]
   IMAGE 6     ORIGIN  [  898.848  1695.975 ]
   IMAGE 7     ORIGIN  [ 1053.576  1767.002 ]
   IMAGE 8     ORIGIN  [ 2797.880  1910.650 ]
   IMAGE 9     ORIGIN  [ 2949.993  1822.948 ]
   IMAGE 10    ORIGIN  [ 1962.183  1781.684 ]
   IMAGE 11    ORIGIN  [ 1638.012  1618.771 ]
   IMAGE 12    ORIGIN  [ 1358.261  1698.491 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.400  1407.407 ]
   IMAGE 16    ORIGIN  [ 2628.396  1536.503 ]
   IMAGE 17    ORIGIN  [ 1771.933  1390.489 ]
   IMAGE 20    ORIGIN  [ 2055.441  1355.126 ]
   IMAGE 21    ORIGIN  [ 1989.141  1437.719 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.645
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.614
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.635
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.592
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.466
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.500
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.371
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.299
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.239
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.142
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.213
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.010
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.008
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.145
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.195
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.114
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.107

   REFERENCE IMAGE 13  


 END

