
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.276 


   ORIENTATION

     PSI    139.689
     THETA -4.444  
     PHI   -139.689

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1806.156  1634.371 ]
   IMAGE 2     ORIGIN  [ 1865.223  1716.693 ]
   IMAGE 3     ORIGIN  [ 1959.767  1786.196 ]
   IMAGE 4     ORIGIN  [ 2262.552  1738.174 ]
   IMAGE 5     ORIGIN  [ 1717.407  1690.313 ]
   IMAGE 6     ORIGIN  [  903.589  1695.582 ]
   IMAGE 7     ORIGIN  [ 1054.327  1767.289 ]
   IMAGE 8     ORIGIN  [ 2798.879  1910.725 ]
   IMAGE 9     ORIGIN  [ 2951.162  1822.055 ]
   IMAGE 10    ORIGIN  [ 1962.152  1781.397 ]
   IMAGE 11    ORIGIN  [ 1638.291  1618.494 ]
   IMAGE 12    ORIGIN  [ 1357.053  1698.024 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.993  1406.245 ]
   IMAGE 16    ORIGIN  [ 2625.728  1535.959 ]
   IMAGE 17    ORIGIN  [ 1769.967  1390.365 ]
   IMAGE 20    ORIGIN  [ 2051.716  1355.140 ]
   IMAGE 21    ORIGIN  [ 1986.186  1437.483 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    1.048
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.818
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.752
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.726
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.554
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.546
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.426
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.326
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.242
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.200
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.187
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.029
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.061
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.046
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.107
   IMAGE 20    TILT ANGLE   18.000    ROTATION    0.145
   IMAGE 21    TILT ANGLE   21.000    ROTATION    0.087

   REFERENCE IMAGE 13  


 END

