
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -85.007 


   ORIENTATION

     PSI    145.232
     THETA -4.093  
     PHI   -145.232

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.554  1634.374 ]
   IMAGE 2     ORIGIN  [ 1865.507  1716.850 ]
   IMAGE 3     ORIGIN  [ 1961.559  1786.599 ]
   IMAGE 4     ORIGIN  [ 2264.578  1738.735 ]
   IMAGE 5     ORIGIN  [ 1719.439  1690.922 ]
   IMAGE 6     ORIGIN  [  905.630  1696.248 ]
   IMAGE 7     ORIGIN  [ 1054.470  1767.137 ]
   IMAGE 8     ORIGIN  [ 2798.933  1910.705 ]
   IMAGE 9     ORIGIN  [ 2951.160  1822.438 ]
   IMAGE 10    ORIGIN  [ 1962.284  1781.416 ]
   IMAGE 11    ORIGIN  [ 1638.296  1618.661 ]
   IMAGE 12    ORIGIN  [ 1357.102  1698.127 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.900  1406.291 ]
   IMAGE 16    ORIGIN  [ 2627.742  1536.185 ]
   IMAGE 17    ORIGIN  [ 1772.154  1390.810 ]
   IMAGE 20    ORIGIN  [ 2051.701  1355.391 ]
   IMAGE 21    ORIGIN  [ 1986.351  1437.534 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.972
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.727
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.709
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.608
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.461
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.410
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.434
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.317
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.235
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.194
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.189
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.038
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.055
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.221
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.250
   IMAGE 20    TILT ANGLE   18.000    ROTATION    0.006
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.067

   REFERENCE IMAGE 13  


 END

