
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    136.948
     THETA -4.557  
     PHI   -136.948

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.309  1634.369 ]
   IMAGE 2     ORIGIN  [ 1865.281  1716.578 ]
   IMAGE 3     ORIGIN  [ 1959.723  1786.198 ]
   IMAGE 4     ORIGIN  [ 2262.542  1738.243 ]
   IMAGE 5     ORIGIN  [ 1717.586  1690.399 ]
   IMAGE 6     ORIGIN  [  903.745  1695.779 ]
   IMAGE 7     ORIGIN  [ 1054.634  1767.007 ]
   IMAGE 8     ORIGIN  [ 2798.862  1910.569 ]
   IMAGE 9     ORIGIN  [ 2951.093  1822.113 ]
   IMAGE 10    ORIGIN  [ 1962.370  1781.100 ]
   IMAGE 11    ORIGIN  [ 1638.301  1618.524 ]
   IMAGE 12    ORIGIN  [ 1357.014  1698.013 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.018  1406.374 ]
   IMAGE 16    ORIGIN  [ 2625.993  1536.015 ]
   IMAGE 17    ORIGIN  [ 1770.474  1390.490 ]
   IMAGE 20    ORIGIN  [ 2053.388  1355.711 ]
   IMAGE 21    ORIGIN  [ 1988.022  1437.988 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.986
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.797
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.727
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.702
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.516
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.500
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.394
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.285
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.221
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.191
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.178
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.032
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.055
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.059
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.110
   IMAGE 20    TILT ANGLE   18.000    ROTATION    0.106
   IMAGE 21    TILT ANGLE   21.000    ROTATION    0.059

   REFERENCE IMAGE 13  


 END

