
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    136.921
     THETA -4.439  
     PHI   -136.921

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.274  1634.812 ]
   IMAGE 2     ORIGIN  [ 1865.449  1717.237 ]
   IMAGE 3     ORIGIN  [ 1959.924  1786.858 ]
   IMAGE 4     ORIGIN  [ 2262.738  1738.983 ]
   IMAGE 5     ORIGIN  [ 1717.634  1691.021 ]
   IMAGE 6     ORIGIN  [  903.934  1696.412 ]
   IMAGE 7     ORIGIN  [ 1054.667  1767.517 ]
   IMAGE 8     ORIGIN  [ 2798.806  1911.063 ]
   IMAGE 9     ORIGIN  [ 2950.990  1822.589 ]
   IMAGE 10    ORIGIN  [ 1962.378  1781.671 ]
   IMAGE 11    ORIGIN  [ 1638.172  1618.835 ]
   IMAGE 12    ORIGIN  [ 1356.860  1698.251 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.752  1406.125 ]
   IMAGE 16    ORIGIN  [ 2626.322  1536.331 ]
   IMAGE 17    ORIGIN  [ 1770.764  1391.114 ]
   IMAGE 20    ORIGIN  [ 2051.863  1355.730 ]
   IMAGE 21    ORIGIN  [ 1986.509  1438.344 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    1.192
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    1.037
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.906
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.903
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.707
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.641
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.495
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.332
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.239
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.219
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.189
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.026
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.119
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.137
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.161
   IMAGE 20    TILT ANGLE   18.000    ROTATION    0.101
   IMAGE 21    TILT ANGLE   21.000    ROTATION    0.072

   REFERENCE IMAGE 13  


 END

