
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    136.750
     THETA -4.355  
     PHI   -136.750

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.351  1634.924 ]
   IMAGE 2     ORIGIN  [ 1865.415  1717.179 ]
   IMAGE 3     ORIGIN  [ 1959.914  1786.834 ]
   IMAGE 4     ORIGIN  [ 2262.831  1738.934 ]
   IMAGE 5     ORIGIN  [ 1717.665  1690.989 ]
   IMAGE 6     ORIGIN  [  903.988  1696.468 ]
   IMAGE 7     ORIGIN  [ 1054.824  1767.526 ]
   IMAGE 8     ORIGIN  [ 2798.854  1911.084 ]
   IMAGE 9     ORIGIN  [ 2951.067  1822.639 ]
   IMAGE 10    ORIGIN  [ 1962.433  1781.752 ]
   IMAGE 11    ORIGIN  [ 1638.211  1618.859 ]
   IMAGE 12    ORIGIN  [ 1356.852  1698.280 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.757  1406.111 ]
   IMAGE 16    ORIGIN  [ 2626.322  1536.292 ]
   IMAGE 17    ORIGIN  [ 1770.773  1391.104 ]
   IMAGE 20    ORIGIN  [ 2051.779  1355.356 ]
   IMAGE 21    ORIGIN  [ 1986.318  1437.569 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    1.174
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    1.028
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.890
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.905
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.688
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.635
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.495
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.329
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.237
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.212
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.189
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.029
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.118
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.137
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.157
   IMAGE 20    TILT ANGLE   18.000    ROTATION    0.115
   IMAGE 21    TILT ANGLE   21.000    ROTATION    0.104

   REFERENCE IMAGE 13  


 END

