
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    139.028
     THETA -4.155  
     PHI   -139.028

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.460  1633.775 ]
   IMAGE 2     ORIGIN  [ 1865.548  1716.130 ]
   IMAGE 3     ORIGIN  [ 1960.122  1785.670 ]
   IMAGE 4     ORIGIN  [ 2263.058  1737.868 ]
   IMAGE 5     ORIGIN  [ 1717.901  1689.830 ]
   IMAGE 6     ORIGIN  [  904.066  1695.331 ]
   IMAGE 7     ORIGIN  [ 1055.047  1766.571 ]
   IMAGE 8     ORIGIN  [ 2798.925  1910.104 ]
   IMAGE 9     ORIGIN  [ 2951.177  1821.657 ]
   IMAGE 10    ORIGIN  [ 1962.518  1781.046 ]
   IMAGE 11    ORIGIN  [ 1638.279  1618.412 ]
   IMAGE 12    ORIGIN  [ 1356.887  1698.132 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.752  1406.041 ]
   IMAGE 16    ORIGIN  [ 2626.334  1535.833 ]
   IMAGE 17    ORIGIN  [ 1770.762  1390.554 ]
   IMAGE 20    ORIGIN  [ 2055.401  1355.654 ]
   IMAGE 21    ORIGIN  [ 1989.800  1437.826 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.936
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.731
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.680
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.634
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.524
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.482
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.440
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.273
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.220
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.202
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.186
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.026
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.118
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.133
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.155
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.253
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.289

   REFERENCE IMAGE 13  


 END

