
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    133.464
     THETA -4.115  
     PHI   -133.464

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.418  1635.081 ]
   IMAGE 2     ORIGIN  [ 1865.353  1717.231 ]
   IMAGE 3     ORIGIN  [ 1959.799  1786.826 ]
   IMAGE 4     ORIGIN  [ 2262.859  1738.936 ]
   IMAGE 5     ORIGIN  [ 1717.900  1690.911 ]
   IMAGE 6     ORIGIN  [  904.091  1696.380 ]
   IMAGE 7     ORIGIN  [ 1055.305  1767.660 ]
   IMAGE 8     ORIGIN  [ 2799.136  1911.101 ]
   IMAGE 9     ORIGIN  [ 2951.357  1822.379 ]
   IMAGE 10    ORIGIN  [ 1962.791  1781.717 ]
   IMAGE 11    ORIGIN  [ 1638.556  1618.839 ]
   IMAGE 12    ORIGIN  [ 1356.824  1698.375 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.795  1406.164 ]
   IMAGE 16    ORIGIN  [ 2626.101  1536.337 ]
   IMAGE 17    ORIGIN  [ 1770.325  1391.097 ]
   IMAGE 20    ORIGIN  [ 2055.168  1356.128 ]
   IMAGE 21    ORIGIN  [ 1989.514  1438.648 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    1.034
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.889
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.791
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.794
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.607
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.573
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.428
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.270
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.226
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.211
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.192
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.019
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.118
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.113
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.145
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.215
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.238

   REFERENCE IMAGE 13  


 END

