
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    138.655
     THETA -3.901  
     PHI   -138.655

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1807.692  1634.653 ]
   IMAGE 2     ORIGIN  [ 1865.165  1716.970 ]
   IMAGE 3     ORIGIN  [ 1959.500  1786.526 ]
   IMAGE 4     ORIGIN  [ 2262.938  1738.654 ]
   IMAGE 5     ORIGIN  [ 1718.290  1690.686 ]
   IMAGE 6     ORIGIN  [  904.048  1695.935 ]
   IMAGE 7     ORIGIN  [ 1055.511  1767.134 ]
   IMAGE 8     ORIGIN  [ 2799.058  1910.760 ]
   IMAGE 9     ORIGIN  [ 2951.244  1822.310 ]
   IMAGE 10    ORIGIN  [ 1963.138  1781.169 ]
   IMAGE 11    ORIGIN  [ 1638.849  1618.274 ]
   IMAGE 12    ORIGIN  [ 1356.846  1697.985 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2050.675  1405.933 ]
   IMAGE 16    ORIGIN  [ 2625.905  1535.796 ]
   IMAGE 17    ORIGIN  [ 1769.682  1390.557 ]
   IMAGE 20    ORIGIN  [ 2059.017  1356.194 ]
   IMAGE 21    ORIGIN  [ 1993.308  1437.984 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.953
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.752
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.666
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.602
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.481
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.452
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.365
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.201
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.147
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.166
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.155
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.012
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.073
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.200
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.250
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.671
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.682

   REFERENCE IMAGE 13  


 END

