
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    125.559
     THETA -4.477  
     PHI   -125.559

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1804.559  1634.217 ]
   IMAGE 2     ORIGIN  [ 1861.485  1715.636 ]
   IMAGE 3     ORIGIN  [ 1958.163  1785.752 ]
   IMAGE 4     ORIGIN  [ 2262.464  1737.522 ]
   IMAGE 5     ORIGIN  [ 1717.982  1689.933 ]
   IMAGE 6     ORIGIN  [  903.890  1695.319 ]
   IMAGE 7     ORIGIN  [ 1054.752  1766.753 ]
   IMAGE 8     ORIGIN  [ 2798.471  1909.963 ]
   IMAGE 9     ORIGIN  [ 2950.477  1821.597 ]
   IMAGE 10    ORIGIN  [ 1963.381  1781.411 ]
   IMAGE 11    ORIGIN  [ 1638.785  1619.301 ]
   IMAGE 12    ORIGIN  [ 1356.637  1698.786 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.091  1406.261 ]
   IMAGE 16    ORIGIN  [ 2625.816  1536.318 ]
   IMAGE 17    ORIGIN  [ 1769.292  1391.220 ]
   IMAGE 20    ORIGIN  [ 2055.711  1356.392 ]
   IMAGE 21    ORIGIN  [ 1989.968  1438.523 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.747
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.625
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.677
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.627
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.511
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.527
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.325
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.242
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.217
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.198
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.105
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.020
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.021
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.258
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.200
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.447
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.434

   REFERENCE IMAGE 13  


 END

