
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    124.934
     THETA -3.255  
     PHI   -124.934

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1804.092  1636.460 ]
   IMAGE 2     ORIGIN  [ 1861.091  1718.231 ]
   IMAGE 3     ORIGIN  [ 1957.934  1788.084 ]
   IMAGE 4     ORIGIN  [ 2262.049  1739.530 ]
   IMAGE 5     ORIGIN  [ 1717.754  1691.904 ]
   IMAGE 6     ORIGIN  [  903.559  1696.730 ]
   IMAGE 7     ORIGIN  [ 1055.027  1767.928 ]
   IMAGE 8     ORIGIN  [ 2798.896  1910.973 ]
   IMAGE 9     ORIGIN  [ 2950.924  1822.090 ]
   IMAGE 10    ORIGIN  [ 1963.624  1781.434 ]
   IMAGE 11    ORIGIN  [ 1639.316  1619.382 ]
   IMAGE 12    ORIGIN  [ 1356.621  1698.773 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.010  1406.196 ]
   IMAGE 16    ORIGIN  [ 2625.765  1536.347 ]
   IMAGE 17    ORIGIN  [ 1769.269  1391.433 ]
   IMAGE 20    ORIGIN  [ 2055.807  1356.387 ]
   IMAGE 21    ORIGIN  [ 1989.961  1438.872 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.899
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.777
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.819
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.696
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.567
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.593
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.351
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.244
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.219
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.203
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.085
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.004
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION   -0.053
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.229
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.151
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.340
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.324

   REFERENCE IMAGE 13  


 END

