
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    126.736
     THETA -4.725  
     PHI   -126.736

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1803.915  1636.441 ]
   IMAGE 2     ORIGIN  [ 1860.753  1718.294 ]
   IMAGE 3     ORIGIN  [ 1957.084  1787.975 ]
   IMAGE 4     ORIGIN  [ 2261.731  1739.338 ]
   IMAGE 5     ORIGIN  [ 1717.093  1691.985 ]
   IMAGE 6     ORIGIN  [  903.491  1697.113 ]
   IMAGE 7     ORIGIN  [ 1054.505  1768.071 ]
   IMAGE 8     ORIGIN  [ 2798.219  1911.196 ]
   IMAGE 9     ORIGIN  [ 2950.405  1822.111 ]
   IMAGE 10    ORIGIN  [ 1963.405  1781.688 ]
   IMAGE 11    ORIGIN  [ 1638.925  1619.523 ]
   IMAGE 12    ORIGIN  [ 1356.608  1698.868 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.083  1406.177 ]
   IMAGE 16    ORIGIN  [ 2625.789  1536.479 ]
   IMAGE 17    ORIGIN  [ 1769.268  1391.513 ]
   IMAGE 20    ORIGIN  [ 2055.466  1356.820 ]
   IMAGE 21    ORIGIN  [ 1989.607  1439.302 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.991
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.838
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.872
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.780
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.602
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.560
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.386
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.281
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.237
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.204
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.101
   IMAGE 12    TILT ANGLE   -2.997    ROTATION    0.025
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.014
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.270
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.209
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.358
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.347

   REFERENCE IMAGE 13  


 END

