
 TILT SERIES series0005

 (* file generated automagically by protomo *)

 (* 1 axis *)
 (* 18 images, 18 files *)
 (* coordinate reference 13, file tomo_009 *)


   AXIS

     TILT AZIMUTH   -84.000 


   ORIENTATION

     PSI    114.775
     THETA -3.796  
     PHI   -114.775

   IMAGE 1     FILE tomo_021
   IMAGE 2     FILE tomo_020
   IMAGE 3     FILE tomo_019
   IMAGE 4     FILE tomo_018
   IMAGE 5     FILE tomo_017
   IMAGE 6     FILE tomo_016
   IMAGE 7     FILE tomo_015
   IMAGE 8     FILE tomo_014
   IMAGE 9     FILE tomo_013
   IMAGE 10    FILE tomo_012
   IMAGE 11    FILE tomo_011
   IMAGE 12    FILE tomo_010
   IMAGE 13    FILE tomo_009
   IMAGE 14    FILE tomo_001
   IMAGE 16    FILE tomo_003
   IMAGE 17    FILE tomo_004
   IMAGE 20    FILE tomo_007
   IMAGE 21    FILE tomo_008

   IMAGE 1     ORIGIN  [ 1804.577  1633.955 ]
   IMAGE 2     ORIGIN  [ 1860.717  1715.520 ]
   IMAGE 3     ORIGIN  [ 1955.243  1785.554 ]
   IMAGE 4     ORIGIN  [ 2260.034  1737.423 ]
   IMAGE 5     ORIGIN  [ 1715.142  1690.223 ]
   IMAGE 6     ORIGIN  [  900.621  1695.533 ]
   IMAGE 7     ORIGIN  [ 1052.293  1766.892 ]
   IMAGE 8     ORIGIN  [ 2795.881  1910.249 ]
   IMAGE 9     ORIGIN  [ 2949.814  1821.611 ]
   IMAGE 10    ORIGIN  [ 1963.101  1781.220 ]
   IMAGE 11    ORIGIN  [ 1638.708  1619.705 ]
   IMAGE 12    ORIGIN  [ 1356.627  1699.063 ]
   IMAGE 13    ORIGIN  [ 1802.917  1725.365 ]
   IMAGE 14    ORIGIN  [ 2051.068  1406.183 ]
   IMAGE 16    ORIGIN  [ 2625.761  1536.520 ]
   IMAGE 17    ORIGIN  [ 1769.346  1391.509 ]
   IMAGE 20    ORIGIN  [ 2055.389  1356.344 ]
   IMAGE 21    ORIGIN  [ 1989.161  1438.395 ]

   IMAGE 1     TILT ANGLE  -35.998    ROTATION    0.674
   IMAGE 2     TILT ANGLE  -32.997    ROTATION    0.638
   IMAGE 3     TILT ANGLE  -29.999    ROTATION    0.748
   IMAGE 4     TILT ANGLE  -26.998    ROTATION    0.640
   IMAGE 5     TILT ANGLE  -23.997    ROTATION    0.614
   IMAGE 6     TILT ANGLE  -20.999    ROTATION    0.589
   IMAGE 7     TILT ANGLE  -17.997    ROTATION    0.291
   IMAGE 8     TILT ANGLE  -14.996    ROTATION    0.173
   IMAGE 9     TILT ANGLE  -11.995    ROTATION    0.151
   IMAGE 10    TILT ANGLE   -8.996    ROTATION    0.165
   IMAGE 11    TILT ANGLE   -5.997    ROTATION    0.070
   IMAGE 12    TILT ANGLE   -2.997    ROTATION   -0.006
   IMAGE 13    TILT ANGLE   -0.058    ROTATION    0.000
   IMAGE 14    TILT ANGLE    0.060    ROTATION    0.023
   IMAGE 16    TILT ANGLE    6.000    ROTATION   -0.211
   IMAGE 17    TILT ANGLE    9.000    ROTATION   -0.114
   IMAGE 20    TILT ANGLE   18.000    ROTATION   -0.283
   IMAGE 21    TILT ANGLE   21.000    ROTATION   -0.234

   REFERENCE IMAGE 13  


 END

