Usage Statistics for oldlinux.org

Summary Period: February 2005
Generated 13-Mar-2005 14:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2005
Total Hits 2168813
Total Files 1139702
Total Pages 565597
Total Visits 41587
Total KBytes 234304691
Total Unique Sites 10721
Total Unique URLs 54300
. Avg Max
Hits per Hour 3227 28495
Hits per Day 77457 164040
Files per Day 40703 94690
Pages per Day 20199 61941
Visits per Day 1485 7155
KBytes per Day 8368025 35046772
Hits by Response Code
Undefined response code 41
Code 200 - OK 1139702
Code 206 - Partial Content 44595
Code 301 - Moved Permanently 1555
Code 304 - Not Modified 925129
Code 400 - Bad Request 2
Code 403 - Forbidden 1865
Code 404 - Not Found 51928
Code 405 - Method Not Allowed 88
Code 413 - Request Entity Too Large 2
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 3894

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 164040 7.56% 94690 8.31% 61941 10.95% 7155 17.20% 754 7.03% 13654852 5.83%
2 140582 6.48% 69323 6.08% 46177 8.16% 1875 4.51% 800 7.46% 6282590 2.68%
3 155616 7.18% 62563 5.49% 51536 9.11% 980 2.36% 647 6.03% 14680362 6.27%
4 136752 6.31% 93134 8.17% 58381 10.32% 2200 5.29% 599 5.59% 17559862 7.49%
5 69555 3.21% 44088 3.87% 25148 4.45% 1395 3.35% 816 7.61% 10107752 4.31%
6 49042 2.26% 21723 1.91% 8258 1.46% 815 1.96% 602 5.62% 4019174 1.72%
7 53707 2.48% 28396 2.49% 15348 2.71% 856 2.06% 433 4.04% 4065819 1.74%
8 34299 1.58% 21780 1.91% 10794 1.91% 631 1.52% 401 3.74% 2589093 1.11%
9 23050 1.06% 14872 1.30% 7979 1.41% 376 0.90% 333 3.11% 1427093 0.61%
10 25803 1.19% 16070 1.41% 8105 1.43% 442 1.06% 409 3.81% 2134612 0.91%
11 27892 1.29% 14619 1.28% 5830 1.03% 432 1.04% 442 4.12% 1930519 0.82%
12 29321 1.35% 16083 1.41% 8258 1.46% 754 1.81% 711 6.63% 1732125 0.74%
13 29438 1.36% 14581 1.28% 5539 0.98% 1211 2.91% 918 8.56% 2154242 0.92%
14 39048 1.80% 21386 1.88% 8194 1.45% 1169 2.81% 801 7.47% 17448731 7.45%
15 41816 1.93% 19537 1.71% 6111 1.08% 521 1.25% 505 4.71% 4375587 1.87%
16 74321 3.43% 36126 3.17% 17113 3.03% 1888 4.54% 656 6.12% 35046772 14.96%
17 69235 3.19% 30991 2.72% 11145 1.97% 1766 4.25% 891 8.31% 15625881 6.67%
18 128815 5.94% 94517 8.29% 58093 10.27% 2316 5.57% 876 8.17% 6525942 2.79%
19 108128 4.99% 67915 5.96% 26432 4.67% 1080 2.60% 787 7.34% 9115155 3.89%
20 60710 2.80% 36437 3.20% 14762 2.61% 877 2.11% 672 6.27% 4376704 1.87%
21 109908 5.07% 70465 6.18% 29451 5.21% 1539 3.70% 842 7.85% 14008551 5.98%
22 71586 3.30% 36827 3.23% 14156 2.50% 1646 3.96% 1162 10.84% 4958108 2.12%
23 92001 4.24% 40072 3.52% 14510 2.57% 3068 7.38% 1209 11.28% 6713746 2.87%
24 81856 3.77% 34904 3.06% 10152 1.79% 1945 4.68% 1155 10.77% 5963973 2.55%
25 106156 4.89% 38346 3.36% 11084 1.96% 1532 3.68% 977 9.11% 7657094 3.27%
26 69127 3.19% 25779 2.26% 8523 1.51% 1027 2.47% 812 7.57% 4805019 2.05%
27 66127 3.05% 26568 2.33% 8671 1.53% 1062 2.55% 673 6.28% 5147010 2.20%
28 110882 5.11% 47910 4.20% 13906 2.46% 1173 2.82% 828 7.72% 10198322 4.35%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2383 66726 3.08% 1523 42657 3.74% 602 16878 2.98% 221684 6207144 2.65%
1 1550 43408 2.00% 1049 29383 2.58% 656 18387 3.25% 179828 5035174 2.15%
2 1401 39252 1.81% 958 26842 2.36% 565 15825 2.80% 148883 4168726 1.78%
3 979 27412 1.26% 781 21868 1.92% 575 16112 2.85% 43839 1227489 0.52%
4 731 20470 0.94% 579 16215 1.42% 478 13409 2.37% 41230 1154453 0.49%
5 704 19716 0.91% 616 17260 1.51% 526 14736 2.61% 52739 1476680 0.63%
6 706 19769 0.91% 623 17458 1.53% 522 14620 2.58% 34939 978289 0.42%
7 843 23614 1.09% 634 17753 1.56% 487 13643 2.41% 147882 4140703 1.77%
8 1911 53524 2.47% 997 27941 2.45% 520 14583 2.58% 463000 12964001 5.53%
9 3375 94516 4.36% 1536 43031 3.78% 644 18046 3.19% 294511 8246316 3.52%
10 4285 120006 5.53% 1973 55267 4.85% 770 21573 3.81% 559269 15659525 6.68%
11 5020 140570 6.48% 2186 61215 5.37% 1298 36360 6.43% 524490 14685717 6.27%
12 4535 127006 5.86% 2054 57519 5.05% 1415 39633 7.01% 269103 7534891 3.22%
13 5304 148522 6.85% 2692 75376 6.61% 1323 37046 6.55% 335379 9390607 4.01%
14 4779 133817 6.17% 2327 65165 5.72% 1021 28613 5.06% 478390 13394916 5.72%
15 5335 149382 6.89% 2612 73143 6.42% 1251 35036 6.19% 1472459 41228866 17.60%
16 5670 158780 7.32% 2572 72032 6.32% 1148 32162 5.69% 406167 11372674 4.85%
17 4693 131423 6.06% 2387 66849 5.87% 1037 29039 5.13% 394136 11035817 4.71%
18 4265 119431 5.51% 2451 68636 6.02% 1300 36410 6.44% 264185 7397185 3.16%
19 3888 108883 5.02% 2035 56981 5.00% 948 26552 4.69% 317204 8881724 3.79%
20 4141 115960 5.35% 2205 61767 5.42% 756 21183 3.75% 382517 10710472 4.57%
21 3891 108952 5.02% 2031 56883 4.99% 798 22348 3.95% 488269 13671523 5.83%
22 4091 114557 5.28% 2249 62994 5.53% 884 24769 4.38% 414202 11597654 4.95%
23 2968 83117 3.83% 1623 45467 3.99% 665 18634 3.29% 433719 12144142 5.18%

Top 30 of 54300 Total URLs
# Hits KBytes URL
1 96420 4.45% 209316 0.09% /lxr/http/ident
2 73188 3.37% 3065136 1.31% /cgi-bin/LB5000XP/topic.cgi
3 37298 1.72% 654271 0.28% /cgi-bin/LB5000XP/post.cgi
4 27815 1.28% 16826 0.01% /LB5000XP//images/board.js
5 26007 1.20% 1503210 0.64% /cgi-bin/LB5000XP/forums.cgi
6 21970 1.01% 104319 0.04% /cgi-bin/LB5000XP/postings.cgi
7 16560 0.76% 26440494 11.28% /download/clk011c-1.9.5.pdf
8 16109 0.74% 41676 0.02% /lxr/http_cn/ident
9 15365 0.71% 9198 0.00% /LB5000XP//images/show.js
10 12591 0.58% 57986 0.02% /cgi-bin/LB5000XP/search.cgi
11 12221 0.56% 132470 0.06% /cgi-bin/LB5000XP/profile.cgi
12 11615 0.54% 621050 0.27% /cgi-bin/LB5000XP/leoboard.cgi
13 7755 0.36% 58087 0.02% /
14 5535 0.26% 26584 0.01% /cgi-bin/LB5000XP/delpost.cgi
15 5485 0.25% 30849 0.01% /cgi-bin/LB5000XP/jinghua.cgi
16 5428 0.25% 35225 0.02% /index_cn.html
17 4940 0.23% 24489 0.01% /cgi-bin/LB5000XP/recyclebin.cgi
18 4319 0.20% 27949 0.01% /cgi-bin/LB5000XP/printpage.cgi
19 4099 0.19% 11373 0.00% /cgi-bin/LB5000XP/messanger.cgi
20 3337 0.15% 19189 0.01% /cgi-bin/LB5000XP/lbfriend.cgi
21 3253 0.15% 11122 0.00% /Linux.old/
22 3068 0.14% 70328 0.03% /cgi-bin/LB5000XP/memberlist.cgi
23 3035 0.14% 21664 0.01% /cgi-bin/LB5000XP/report.cgi
24 2803 0.13% 5627380 2.40% /download/clk011c-1.9.5-allowCommenting.pdf
25 2614 0.12% 11636 0.00% /cgi-bin/LB5000XP/fav.cgi
26 2469 0.11% 18991 0.01% /cgi-bin/LB5000XP/loginout.cgi
27 2428 0.11% 19255 0.01% /lxr/http_cn/diff/fs/Makefile
28 2096 0.10% 21157656 9.03% /Linux.old/bochs/linux-0.11-devel-040329.zip
29 2010 0.09% 1316412 0.56% /Linux.old/Ref-docs/Linux0.11CodeAnalisysV1.0.pdf
30 1649 0.08% 10575 0.00% /lxr/http_cn/source/

Top 10 of 54300 Total URLs By KBytes
# Hits KBytes URL
1 899 0.04% 42519236 18.15% /Linux.old/bochs/MINIX-1.5-040514.zip
2 16560 0.76% 26440494 11.28% /download/clk011c-1.9.5.pdf
3 2096 0.10% 21157656 9.03% /Linux.old/bochs/linux-0.11-devel-040329.zip
4 342 0.02% 19107225 8.15% /download/MINIX15.img.tar.gz
5 1054 0.05% 11208817 4.78% /Linux.old/bochs/linux-0.11-devel-040817.zip
6 331 0.02% 9441360 4.03% /Linux.old/distributions/OldLinux/OldLinux-0.12-20040304.tar.Z
7 1075 0.05% 8923898 3.81% /Linux.old/bochs/linux-0.11-devel-040923.zip
8 903 0.04% 7974588 3.40% /Linux.old/bochs/linux-0.11-devel-040809.zip
9 2803 0.13% 5627380 2.40% /download/clk011c-1.9.5-allowCommenting.pdf
10 608 0.03% 5335482 2.28% /Linux.old/bochs/PMode-FreeDOS-041214.zip

Top 10 of 3456 Total Entry Pages
# Hits Visits URL
1 73188 3.37% 9005 22.11% /cgi-bin/LB5000XP/topic.cgi
2 7755 0.36% 5489 13.48% /
3 37298 1.72% 4300 10.56% /cgi-bin/LB5000XP/post.cgi
4 26007 1.20% 2051 5.04% /cgi-bin/LB5000XP/forums.cgi
5 11615 0.54% 1899 4.66% /cgi-bin/LB5000XP/leoboard.cgi
6 5428 0.25% 1412 3.47% /index_cn.html
7 2428 0.11% 1382 3.39% /lxr/http_cn/diff/fs/Makefile
8 16109 0.74% 1019 2.50% /lxr/http_cn/ident
9 21970 1.01% 594 1.46% /cgi-bin/LB5000XP/postings.cgi
10 96420 4.45% 503 1.24% /lxr/http/ident

Top 10 of 3743 Total Exit Pages
# Hits Visits URL
1 73188 3.37% 8548 21.35% /cgi-bin/LB5000XP/topic.cgi
2 26007 1.20% 2413 6.03% /cgi-bin/LB5000XP/forums.cgi
3 37298 1.72% 1758 4.39% /cgi-bin/LB5000XP/post.cgi
4 11615 0.54% 1473 3.68% /cgi-bin/LB5000XP/leoboard.cgi
5 2428 0.11% 1417 3.54% /lxr/http_cn/diff/fs/Makefile
6 5428 0.25% 1299 3.24% /index_cn.html
7 7755 0.36% 1279 3.19% /
8 16109 0.74% 1251 3.12% /lxr/http_cn/ident
9 21970 1.01% 1066 2.66% /cgi-bin/LB5000XP/postings.cgi
10 12591 0.58% 890 2.22% /cgi-bin/LB5000XP/search.cgi

Top 30 of 10721 Total Sites
# Hits Files KBytes Visits Hostname
1 99028 4.57% 30209 2.65% 1813394 0.77% 76 0.18% 219.217.57.52
2 87120 4.02% 85075 7.46% 9909655 4.23% 89 0.21% 61.152.134.249
3 66647 3.07% 65671 5.76% 4029075 1.72% 2477 5.96% 220.248.44.2
4 65004 3.00% 62489 5.48% 3119525 1.33% 1219 2.93% 218.22.21.25
5 53183 2.45% 45574 4.00% 8741442 3.73% 185 0.44% 218.18.115.215
6 47320 2.18% 46554 4.08% 671286 0.29% 153 0.37% msnbot.msn.com
7 33339 1.54% 28888 2.53% 5969007 2.55% 408 0.98% pdfwpr01.pd.intel.com
8 30890 1.42% 28607 2.51% 4849227 2.07% 6316 15.19% 61.139.72.133
9 21326 0.98% 2996 0.26% 171070 0.07% 9 0.02% 221.137.154.89
10 21296 0.98% 5023 0.44% 299629 0.13% 97 0.23% 219.239.201.195
11 17355 0.80% 1472 0.13% 44184 0.02% 32 0.08% 222.89.164.131
12 17242 0.79% 3079 0.27% 552392 0.24% 79 0.19% 220.168.17.58
13 15259 0.70% 15233 1.34% 471653 0.20% 1004 2.41% 61.135.146.200
14 15201 0.70% 14327 1.26% 40151 0.02% 222 0.53% 220-135-246-94.hinet-ip.hinet.net
15 14568 0.67% 1888 0.17% 546086 0.23% 148 0.36% 211.93.37.15
16 12299 0.57% 12098 1.06% 513272 0.22% 4 0.01% 218.194.50.130
17 10995 0.51% 10973 0.96% 8282541 3.53% 57 0.14% tp-s2-c33-82.router.hinet.net
18 10628 0.49% 1233 0.11% 57067 0.02% 47 0.11% 202.120.165.137
19 10358 0.48% 8452 0.74% 172729 0.07% 276 0.66% 221.232.70.17
20 9880 0.46% 9528 0.84% 1277412 0.55% 133 0.32% 222.64.225.170
21 9447 0.44% 9387 0.82% 1509246 0.64% 131 0.32% crawl-66-249-66-112.googlebot.com
22 9316 0.43% 9296 0.82% 5130093 2.19% 50 0.12% tp-s2-c33-83.router.hinet.net
23 8836 0.41% 1154 0.10% 557721 0.24% 36 0.09% 211.167.254.72
24 8010 0.37% 2517 0.22% 269260 0.11% 114 0.27% 210.51.195.18
25 7550 0.35% 687 0.06% 958958 0.41% 8 0.02% 202.101.70.48
26 7469 0.34% 5103 0.45% 138899 0.06% 188 0.45% 221.232.75.225
27 7278 0.34% 892 0.08% 61107 0.03% 23 0.06% 218.193.180.141
28 7278 0.34% 7233 0.63% 1918399 0.82% 3 0.01% 218.242.106.205
29 7233 0.33% 981 0.09% 105792 0.05% 29 0.07% 61.138.176.98
30 6924 0.32% 5401 0.47% 2884457 1.23% 340 0.82% 220.169.225.162

Top 10 of 10721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3156 0.15% 2829 0.25% 27416920 11.70% 4 0.01% 221.9.60.115
2 694 0.03% 605 0.05% 10572517 4.51% 7 0.02% 61.182.145.241
3 87120 4.02% 85075 7.46% 9909655 4.23% 89 0.21% 61.152.134.249
4 53183 2.45% 45574 4.00% 8741442 3.73% 185 0.44% 218.18.115.215
5 10995 0.51% 10973 0.96% 8282541 3.53% 57 0.14% tp-s2-c33-82.router.hinet.net
6 33339 1.54% 28888 2.53% 5969007 2.55% 408 0.98% pdfwpr01.pd.intel.com
7 9316 0.43% 9296 0.82% 5130093 2.19% 50 0.12% tp-s2-c33-83.router.hinet.net
8 30890 1.42% 28607 2.51% 4849227 2.07% 6316 15.19% 61.139.72.133
9 258 0.01% 258 0.02% 4735153 2.02% 0 0.00% 60.18.215.9
10 66647 3.07% 65671 5.76% 4029075 1.72% 2477 5.96% 220.248.44.2

Usage by Country for February 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 1936702 89.30% 992180 87.06% 202626276 86.48% Unresolved/Unknown
2 134529 6.20% 118193 10.37% 10349335 4.42% US Commercial
3 48272 2.23% 42674 3.74% 14205386 6.06% Network
4 22930 1.06% 15355 1.35% 2664479 1.14% China
5 13012 0.60% 5904 0.52% 2156348 0.92% Japan
6 4422 0.20% 3949 0.35% 306756 0.13% Taiwan
7 1802 0.08% 633 0.06% 36864 0.02% Hong Kong
8 1515 0.07% 821 0.07% 132648 0.06% Germany
9 1195 0.06% 859 0.08% 135830 0.06% US Educational
10 938 0.04% 758 0.07% 418846 0.18% Canada
11 410 0.02% 391 0.03% 93473 0.04% France
12 408 0.02% 405 0.04% 305172 0.13% New Zealand (Aotearoa)
13 333 0.02% 246 0.02% 46091 0.02% Netherlands
14 275 0.01% 257 0.02% 39635 0.02% Singapore
15 270 0.01% 269 0.02% 35356 0.02% India
16 256 0.01% 195 0.02% 1559 0.00% Russian Federation
17 214 0.01% 194 0.02% 629 0.00% Malaysia
18 178 0.01% 117 0.01% 422 0.00% Thailand
19 164 0.01% 97 0.01% 5211 0.00% Italy
20 150 0.01% 115 0.01% 11365 0.00% Poland
21 135 0.01% 95 0.01% 206 0.00% Sweden
22 134 0.01% 94 0.01% 413080 0.18% Australia
23 76 0.00% 73 0.01% 284664 0.12% United Kingdom
24 50 0.00% 32 0.00% 21490 0.01% Old style Arpanet (arpa)
25 43 0.00% 42 0.00% 566 0.00% Argentina
26 40 0.00% 38 0.00% 63 0.00% USSR (former)
27 39 0.00% 36 0.00% 1084 0.00% Brazil
28 38 0.00% 37 0.00% 811 0.00% Norway
29 32 0.00% 30 0.00% 129 0.00% Spain
30 30 0.00% 28 0.00% 379 0.00% Romania


Generated by Webalizer Version 2.01