# Dataset 6/14
DATASET
NAME	600-SQ-25C
AX	13C
B0	600.132996
TEMPC	25.000000
TCPMG	0.020000
SQX	TRUE
SETSPECS

# Dataset 600-SQ-25C, Curve 26/27
INDEX	26
ATOM	\delta_1
RESIDUE	Ile
OBS	VCPMG	R2	ERROR
1	500.000000	51.458976	1.000000
2	1000.000000	46.882103	1.000000
3	200.000000	58.237605	1.000000
4	700.000000	48.550547	1.000000
5	900.000000	47.777572	1.000000
6	800.000000	48.313455	1.000000
7	600.000000	50.475156	1.000000
8	300.000000	55.615281	1.000000
9	400.000000	53.138132	1.000000
10	100.000000	60.499544	1.000000
ADDDATA
