Transportation	1	91	-1	0	0	0
CoupleTrans	1	92	-1	0	0	0	
CoulombScat	2	1	-1	-1	1000	0	
Ionisation	2	2	-1	2	2	0
Brems		2	3	-1	-1	3	0	
PairProdCharged	2	4	-1	-1	4	0
Annih		2	5	 5	-1	5	0
AnnihToMuMu	2	6	-1	-1	6	0
AnnihToHad	2	7	-1	-1	7	0
NuclearStopp	2	8	-1	 8	-1	0
Msc		2	10	-1	 1	1	0
Rayleigh	2	11	-1	-1	1000	0	
PhotoElectric	2	12	-1	-1	1000	0	
Compton		2	13	-1	-1	1000	0
Conv		2	14	-1	-1	1000	0	
ConvToMuMu	2	15	-1	-1	1000	0
Cerenkov	2	21	-1	-1	1000	0
Scintillation	2	22	9999	-1	9999	0
SynchRad	2	23	-1	-1	1000	0
TransRad	2	24	-1	-1	1000	0
OpAbsorp	3	31	-1	-1	1000	0
OpBoundary	3	32	-1	-1	1000	0
OpRayleigh	3	33	-1	-1	1000	0
OpWLS		3	34	-1	-1	1000	0
OpMieHG		3	35	-1	-1	1000	0		
DNAElastic 	2	51	-1	-1	1000	0	
DNAExcit 	2	52	-1	-1	1000	0
DNAIonisation 	2	53	-1	-1	1000	0
DNAVibExcit 	2	54	-1	-1	1000	0
DNAAttachment 	2	55	-1	-1	1000	0
DNAChargeDec	2 	56	-1	-1	1000	0
DNAChargeInc 	2	57	-1	-1	1000	0
HadElastic	4	111	-1	-1	1000	0
HadInElastic	4	121	-1	-1	1000	0
HadCaptue	4	131	-1	-1	1000	0
HadFission	4	141	-1	-1	1000	0
HadAtRest	4	151	1000	-1	-1	0
HadCEX		4	161	-1	-1	1000	0 
Decay		6	201	1000	-1	1000	0
DecayWSpin	6	202	1000	-1	1000	0
DecayPiWSpin	6	203	1000	-1	1000	0	
DecayRadio	6	210	1000	-1	1000	0
DecayUnKnown	6	211	1000	-1	1000	0
DecayExt	6	231	1000	-1	1000	0
StepLimiter	7	401	-1	-1	1000	0
UsrSpecCuts	7	402	-1	-1	1000	0
NeutronKiller	7	403	-1	-1	1000	0


