# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-000389 HI0410  transcriptional regulatory protein (tyrR)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-000389	HINF-KW2-01-000389	100.00	318	0	0	1	318	1	318	0.0	629.0
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-000704 HI0726  nitrate/nitrite response regulator protein (narP)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-000704	HINF-KW2-01-000704	100.00	208	0	0	1	208	1	208	2e-113	396.7
HINF-KW2-01-000704	SYNE-PCC-01-001575	36.87	198	121	2	5	202	7	200	2.6e-35	137.5
HINF-KW2-01-000704	SYNE-PCC-01-001160	31.03	203	135	1	5	202	17	219	1.0e-31	125.6
HINF-KW2-01-000704	SYNE-PCC-01-000608	31.60	212	132	2	3	201	2	213	1.8e-31	124.8
HINF-KW2-01-000704	SYNE-PCC-01-001075	30.88	217	132	3	5	206	8	221	1.2e-24	102.1
HINF-KW2-01-000704	SYNE-PCC-01-002731	26.67	210	125	6	2	196	5	200	1.6e-16	75.10
HINF-KW2-01-000704	SYNE-PCC-01-001039	28.48	165	94	3	48	201	68	219	5.2e-15	70.09
HINF-KW2-01-000704	SYNE-PCC-01-002635	25.79	221	135	6	1	196	52	268	2.2e-13	64.70
HINF-KW2-01-000704	SYNE-PCC-01-002672	28.41	176	102	5	7	170	4	167	7.0e-12	59.69
HINF-KW2-01-000704	SYNE-PCC-01-002486	26.96	204	129	6	5	191	1	201	7.0e-12	59.69
HINF-KW2-01-000704	SYNE-PCC-01-001306	30.95	126	83	3	36	159	47	170	3.5e-11	57.38
HINF-KW2-01-000704	SYNE-PCC-01-002489	25.73	171	119	3	7	169	4	174	4.5e-11	57.00
HINF-KW2-01-000704	SYNE-PCC-01-001461	27.98	218	124	9	6	196	3	214	1.3e-10	55.45
HINF-KW2-01-000704	HINF-KW2-01-001671	28.44	211	117	6	5	191	1	201	1.3e-10	55.45
HINF-KW2-01-000704	SYNE-PCC-01-000242	25.51	196	123	4	6	197	4	180	3.8e-10	53.91
HINF-KW2-01-000704	SYNE-PCC-01-000800	31.25	112	73	2	6	115	419	528	1.9e-09	51.60
HINF-KW2-01-000704	SYNE-PCC-01-002033	30.09	113	76	3	9	121	1	110	2.5e-09	51.22
HINF-KW2-01-000704	SYNE-PCC-01-000414	23.22	211	133	5	7	191	14	221	3.2e-09	50.83
HINF-KW2-01-000704	HINF-KW2-01-000816	26.79	209	124	8	6	191	3	205	5.5e-09	50.06
HINF-KW2-01-000704	SYNE-PCC-01-002951	43.40	53	30	0	145	197	8	60	9.4e-09	49.29
HINF-KW2-01-000704	SYNE-PCC-01-001437	27.87	122	76	4	6	120	32	148	1.6e-08	48.52
HINF-KW2-01-000704	HINF-KW2-01-001345	26.27	118	82	3	6	121	4	118	8.0e-08	46.21
HINF-KW2-01-000704	SYNE-PCC-01-000511	43.14	51	29	0	149	199	309	359	1.4e-07	45.44
HINF-KW2-01-000704	SYNE-PCC-01-000518	29.41	119	80	2	5	121	1	117	1.8e-07	45.05
HINF-KW2-01-000704	HINF-KW2-01-000863	26.61	109	77	3	6	114	5	110	3.0e-07	44.28
HINF-KW2-01-000704	SYNE-PCC-01-002879	24.56	114	82	2	7	118	720	831	4.0e-07	43.90
HINF-KW2-01-000704	SYNE-PCC-01-002618	23.33	150	110	3	6	152	13	160	4.0e-07	43.90
HINF-KW2-01-000704	SYNE-PCC-01-000523	28.57	119	78	3	5	121	1	114	5.2e-07	43.51
HINF-KW2-01-000704	SYNE-PCC-01-002221	22.81	114	85	3	6	118	4	115	8.8e-07	42.74
HINF-KW2-01-000704	SYNE-PCC-01-002086	24.79	117	84	2	7	121	30	144	8.8e-07	42.74
HINF-KW2-01-000704	SYNE-PCC-01-002617	23.81	126	87	3	1	123	1186	1305	2.6e-06	41.20
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-000816 HI0837  response regulator (cpxR)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-000816	HINF-KW2-01-000816	100.00	227	0	0	1	227	1	227	7e-109	382.1
HINF-KW2-01-000816	SYNE-PCC-01-002033	40.99	222	127	4	6	223	1	222	2.2e-30	121.3
HINF-KW2-01-000816	HINF-KW2-01-000863	34.67	225	143	3	3	223	5	229	1.9e-29	118.2
HINF-KW2-01-000816	SYNE-PCC-01-000414	36.09	230	139	5	1	223	11	239	1.1e-26	109.0
HINF-KW2-01-000816	SYNE-PCC-01-001437	31.30	230	147	3	3	223	32	259	1.5e-26	108.6
HINF-KW2-01-000816	SYNE-PCC-01-001461	34.35	230	145	3	1	225	1	229	2.5e-26	107.8
HINF-KW2-01-000816	HINF-KW2-01-001345	30.36	224	147	3	3	223	4	221	5.2e-24	100.1
HINF-KW2-01-000816	SYNE-PCC-01-002672	35.14	185	113	3	1	178	1	185	8.9e-24	99.37
HINF-KW2-01-000816	SYNE-PCC-01-002486	33.78	225	142	3	3	225	2	221	3.4e-23	97.44
HINF-KW2-01-000816	HINF-KW2-01-001671	31.11	225	143	4	3	225	2	216	9.8e-23	95.90
HINF-KW2-01-000816	SYNE-PCC-01-000242	29.78	225	150	4	3	225	4	222	3.2e-21	90.89
HINF-KW2-01-000816	SYNE-PCC-01-002086	43.33	120	64	2	1	116	27	146	3.5e-20	87.43
HINF-KW2-01-000816	SYNE-PCC-01-002731	41.18	119	66	2	4	118	10	128	1.5e-18	82.03
HINF-KW2-01-000816	SYNE-PCC-01-000523	31.75	189	122	3	3	184	2	190	1.9e-18	81.65
HINF-KW2-01-000816	SYNE-PCC-01-000518	32.78	180	113	3	3	178	2	177	1.9e-18	81.65
HINF-KW2-01-000816	SYNE-PCC-01-002635	38.40	125	72	3	4	123	58	182	2.9e-14	67.78
HINF-KW2-01-000816	SYNE-PCC-01-000877	27.50	200	139	3	25	223	27	221	2.9e-14	67.78
HINF-KW2-01-000816	SYNE-PCC-01-002873	39.09	110	63	2	2	107	925	1034	8.3e-14	66.24
HINF-KW2-01-000816	SYNE-PCC-01-002873	29.51	122	77	2	3	115	772	893	6.8e-08	46.59
HINF-KW2-01-000816	SYNE-PCC-01-001306	37.90	124	73	2	4	123	20	143	1.9e-13	65.08
HINF-KW2-01-000816	SYNE-PCC-01-001306	33.98	103	63	3	4	101	742	844	1.4e-08	48.91
HINF-KW2-01-000816	SYNE-PCC-01-002879	32.41	145	87	4	2	137	718	860	2.1e-12	61.62
HINF-KW2-01-000816	SYNE-PCC-01-002489	35.94	128	76	2	1	122	1	128	2.7e-12	61.23
HINF-KW2-01-000816	SYNE-PCC-01-001133	35.40	113	69	2	4	112	11	123	3.5e-12	60.85
HINF-KW2-01-000816	SYNE-PCC-01-002788	30.25	119	79	2	1	115	4	122	1.9e-10	55.07
HINF-KW2-01-000816	SYNE-PCC-01-001132	37.27	110	63	3	3	107	631	739	1.9e-10	55.07
HINF-KW2-01-000816	SYNE-PCC-01-002618	35.59	118	72	2	2	115	12	129	2.5e-10	54.68
HINF-KW2-01-000816	SYNE-PCC-01-000800	39.29	112	62	3	3	109	419	529	1.2e-09	52.37
HINF-KW2-01-000816	SYNE-PCC-01-002617	30.00	110	72	2	3	107	1191	1300	3.6e-09	50.83
HINF-KW2-01-000816	SYNE-PCC-01-002221	29.31	116	75	5	1	111	2	115	6.8e-08	46.59
HINF-KW2-01-000816	SYNE-PCC-01-001075	29.19	185	114	9	4	178	11	188	5.8e-07	43.51
HINF-KW2-01-000816	HINF-KW2-01-000704	28.16	103	71	2	27	128	35	135	8.4e-06	39.66
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-000863 HI0884  aerobic respiration control protein ARCA (arcA)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-000863	HINF-KW2-01-000863	100.00	236	0	0	1	236	1	236	4e-130	452.6
HINF-KW2-01-000863	SYNE-PCC-01-000414	33.33	234	146	3	4	231	12	241	5.5e-32	126.7
HINF-KW2-01-000863	HINF-KW2-01-000816	34.67	225	143	3	5	229	3	223	1.2e-31	125.6
HINF-KW2-01-000863	SYNE-PCC-01-001437	32.77	238	141	5	5	231	32	261	5.1e-30	120.2
HINF-KW2-01-000863	HINF-KW2-01-001345	31.90	232	145	5	3	231	2	223	1.3e-25	105.5
HINF-KW2-01-000863	SYNE-PCC-01-002033	32.17	230	144	4	8	231	1	224	1.6e-23	98.60
HINF-KW2-01-000863	SYNE-PCC-01-000518	30.43	230	149	4	5	231	2	223	3.0e-22	94.36
HINF-KW2-01-000863	SYNE-PCC-01-001461	29.29	239	143	5	4	229	2	227	5.1e-22	93.59
HINF-KW2-01-000863	SYNE-PCC-01-002672	29.13	230	157	4	6	231	4	231	1.5e-21	92.05
HINF-KW2-01-000863	SYNE-PCC-01-000523	30.00	230	157	3	5	231	2	230	1.2e-18	82.42
HINF-KW2-01-000863	SYNE-PCC-01-000242	30.53	226	147	4	5	229	4	220	1.5e-18	82.03
HINF-KW2-01-000863	SYNE-PCC-01-002486	28.19	227	154	3	5	230	2	220	1.7e-17	78.57
HINF-KW2-01-000863	SYNE-PCC-01-000877	28.70	230	156	3	6	235	6	227	2.9e-17	77.80
HINF-KW2-01-000863	HINF-KW2-01-001671	26.61	233	156	5	5	236	2	220	1.1e-13	65.85
HINF-KW2-01-000863	SYNE-PCC-01-002086	34.48	116	73	1	6	118	30	145	3.7e-12	60.85
HINF-KW2-01-000863	SYNE-PCC-01-002635	36.13	119	72	2	6	120	58	176	2.4e-11	58.15
HINF-KW2-01-000863	SYNE-PCC-01-002731	30.25	119	80	1	6	121	10	128	4.1e-11	57.38
HINF-KW2-01-000863	SYNE-PCC-01-002489	32.06	131	80	3	6	131	4	130	4.1e-11	57.38
HINF-KW2-01-000863	SYNE-PCC-01-000800	29.84	124	84	1	5	125	419	542	5.9e-10	53.53
HINF-KW2-01-000863	SYNE-PCC-01-001132	32.43	111	70	2	5	112	631	739	2.2e-09	51.60
HINF-KW2-01-000863	SYNE-PCC-01-001306	31.03	116	77	1	6	118	20	135	2.9e-09	51.22
HINF-KW2-01-000863	SYNE-PCC-01-001306	29.13	103	69	1	6	104	742	844	8.0e-07	43.13
HINF-KW2-01-000863	SYNE-PCC-01-002618	31.20	125	82	2	5	125	13	137	2.5e-08	48.14
HINF-KW2-01-000863	SYNE-PCC-01-001575	26.98	126	88	3	2	124	5	129	2.5e-08	48.14
HINF-KW2-01-000863	SYNE-PCC-01-002879	27.03	148	97	2	6	150	720	859	3.2e-08	47.75
HINF-KW2-01-000863	SYNE-PCC-01-002873	29.36	109	74	1	5	110	926	1034	1.0e-06	42.74
HINF-KW2-01-000863	SYNE-PCC-01-002788	27.12	118	83	1	5	119	6	123	1.0e-06	42.74
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-000960 HI0980  Hin recombinational enhancer binding protein (fis)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-000960	HINF-KW2-01-000960	100.00	99	0	0	1	99	1	99	5.9e-53	194.5
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-001345 HI1379  phosphate regulon transcriptional regulatory protein (phoB)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-001345	HINF-KW2-01-001345	100.00	231	0	0	1	231	1	231	2e-133	463.8
HINF-KW2-01-001345	SYNE-PCC-01-000414	38.60	228	131	5	5	223	14	241	4.7e-36	140.2
HINF-KW2-01-001345	SYNE-PCC-01-000518	36.56	227	138	3	4	226	2	226	1.0e-35	139.0
HINF-KW2-01-001345	SYNE-PCC-01-001437	38.72	235	128	6	2	223	30	261	3.0e-35	137.5
HINF-KW2-01-001345	SYNE-PCC-01-000242	34.68	222	142	2	1	221	1	220	9.7e-34	132.5
HINF-KW2-01-001345	SYNE-PCC-01-000523	33.62	232	141	3	4	224	2	231	1.8e-32	128.3
HINF-KW2-01-001345	SYNE-PCC-01-002033	37.23	231	132	5	7	227	1	228	5.3e-32	126.7
HINF-KW2-01-001345	SYNE-PCC-01-001461	32.44	225	145	3	4	221	3	227	1.9e-29	118.2
HINF-KW2-01-001345	HINF-KW2-01-000816	31.70	224	144	3	4	221	3	223	1.9e-29	118.2
HINF-KW2-01-001345	HINF-KW2-01-000863	32.33	232	144	5	2	223	3	231	5.5e-29	116.7
HINF-KW2-01-001345	SYNE-PCC-01-002672	31.03	232	147	3	5	225	4	233	4.7e-28	113.6
HINF-KW2-01-001345	HINF-KW2-01-001671	30.59	219	145	3	4	221	2	214	2.3e-27	111.3
HINF-KW2-01-001345	SYNE-PCC-01-002486	32.14	224	148	3	4	225	2	223	1.5e-26	108.6
HINF-KW2-01-001345	SYNE-PCC-01-000877	33.77	231	144	6	5	231	6	231	1.5e-26	108.6
HINF-KW2-01-001345	SYNE-PCC-01-002489	40.52	116	66	1	5	117	4	119	2.0e-18	81.65
HINF-KW2-01-001345	SYNE-PCC-01-002731	25.89	197	130	4	5	200	10	191	9.8e-18	79.34
HINF-KW2-01-001345	SYNE-PCC-01-002788	40.52	116	68	1	4	118	6	121	7.0e-16	73.17
HINF-KW2-01-001345	SYNE-PCC-01-001306	35.40	113	72	1	5	116	20	132	1.6e-15	72.02
HINF-KW2-01-001345	SYNE-PCC-01-001306	28.44	109	76	2	5	111	742	850	1.4e-08	48.91
HINF-KW2-01-001345	SYNE-PCC-01-002086	34.19	117	76	1	5	120	30	146	1.3e-14	68.94
HINF-KW2-01-001345	SYNE-PCC-01-002635	24.66	223	150	6	5	211	58	278	3.8e-14	67.40
HINF-KW2-01-001345	SYNE-PCC-01-001133	30.41	148	99	2	5	151	11	155	2.5e-13	64.70
HINF-KW2-01-001345	SYNE-PCC-01-002873	27.50	160	99	4	4	162	926	1069	7.2e-13	63.16
HINF-KW2-01-001345	SYNE-PCC-01-002873	23.49	166	111	4	3	152	771	936	6.3e-09	50.06
HINF-KW2-01-001345	SYNE-PCC-01-001132	34.62	104	67	1	4	106	631	734	9.4e-13	62.77
HINF-KW2-01-001345	SYNE-PCC-01-002221	37.61	117	69	3	1	115	1	115	2.7e-12	61.23
HINF-KW2-01-001345	SYNE-PCC-01-002618	28.57	126	86	2	4	128	13	135	5.2e-11	57.00
HINF-KW2-01-001345	SYNE-PCC-01-000800	33.04	112	74	1	3	113	418	529	5.2e-11	57.00
HINF-KW2-01-001345	SYNE-PCC-01-002879	33.33	108	71	1	5	111	720	827	1.2e-10	55.84
HINF-KW2-01-001345	SYNE-PCC-01-000608	29.06	117	80	2	4	117	5	121	3.4e-10	54.30
HINF-KW2-01-001345	SYNE-PCC-01-002778	24.35	115	84	2	5	118	632	744	5.4e-08	46.98
HINF-KW2-01-001345	SYNE-PCC-01-002617	30.19	106	72	2	4	107	1191	1296	5.4e-08	46.98
HINF-KW2-01-001345	SYNE-PCC-01-001160	31.62	117	75	3	4	117	18	132	5.4e-08	46.98
HINF-KW2-01-001345	HINF-KW2-01-000704	26.27	118	82	3	4	118	6	121	9.2e-08	46.21
HINF-KW2-01-001345	SYNE-PCC-01-001575	29.51	122	81	3	2	120	6	125	1.6e-07	45.44
HINF-KW2-01-001345	SYNE-PCC-01-001075	31.34	134	81	5	4	128	9	140	2.7e-07	44.67
# BLASTP 2.2.6 [Apr-09-2003]
# Query: HINF-KW2-01-001671 HI1708  transcriptional regulatory protein (ygiX)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
HINF-KW2-01-001671	HINF-KW2-01-001671	100.00	221	0	0	1	221	1	221	8e-126	438.3
HINF-KW2-01-001671	SYNE-PCC-01-002486	39.73	224	130	1	1	219	1	224	6.4e-43	162.9
HINF-KW2-01-001671	SYNE-PCC-01-000523	38.16	228	127	4	1	214	1	228	4.9e-35	136.7
HINF-KW2-01-001671	SYNE-PCC-01-000518	36.20	221	134	3	1	214	1	221	3.2e-34	134.0
HINF-KW2-01-001671	SYNE-PCC-01-002672	36.56	227	128	3	3	214	4	229	4.1e-34	133.7
HINF-KW2-01-001671	SYNE-PCC-01-001461	35.09	228	134	5	2	216	3	229	1.3e-32	128.6
HINF-KW2-01-001671	SYNE-PCC-01-000242	31.51	219	146	1	2	216	4	222	1.7e-32	128.3
HINF-KW2-01-001671	SYNE-PCC-01-002033	33.33	228	138	5	5	219	1	227	1.9e-31	124.8
HINF-KW2-01-001671	SYNE-PCC-01-001437	34.20	231	137	3	2	217	32	262	7.3e-31	122.9
HINF-KW2-01-001671	SYNE-PCC-01-000414	38.50	226	125	5	3	214	14	239	2.8e-30	120.9
HINF-KW2-01-001671	HINF-KW2-01-001345	30.59	219	145	3	2	214	4	221	2.2e-27	111.3
HINF-KW2-01-001671	HINF-KW2-01-000816	34.35	230	129	6	2	216	3	225	3.8e-27	110.5
HINF-KW2-01-001671	SYNE-PCC-01-000877	31.05	219	141	5	3	214	6	221	6.9e-21	89.74
HINF-KW2-01-001671	HINF-KW2-01-000863	27.04	233	155	5	2	220	5	236	4.6e-17	77.03
HINF-KW2-01-001671	SYNE-PCC-01-002731	27.72	202	129	5	3	202	10	196	1.3e-16	75.48
HINF-KW2-01-001671	SYNE-PCC-01-001306	34.82	112	68	2	24	130	41	152	8.7e-16	72.79
HINF-KW2-01-001671	SYNE-PCC-01-001306	31.58	114	74	2	4	113	742	855	6.9e-13	63.16
HINF-KW2-01-001671	SYNE-PCC-01-001133	32.76	116	70	3	3	113	11	123	3.6e-14	67.40
HINF-KW2-01-001671	SYNE-PCC-01-002879	31.37	102	68	1	3	102	720	821	2.0e-12	61.62
HINF-KW2-01-001671	SYNE-PCC-01-002788	27.97	118	81	2	2	116	6	122	7.6e-12	59.69
HINF-KW2-01-001671	SYNE-PCC-01-002635	31.67	120	79	2	3	119	58	177	7.6e-12	59.69
HINF-KW2-01-001671	SYNE-PCC-01-002086	29.91	117	80	1	3	117	30	146	7.6e-12	59.69
HINF-KW2-01-001671	SYNE-PCC-01-000608	27.19	217	125	7	1	201	4	203	7.6e-12	59.69
HINF-KW2-01-001671	SYNE-PCC-01-001075	25.70	214	131	6	1	201	8	206	1.3e-11	58.92
HINF-KW2-01-001671	SYNE-PCC-01-002873	30.97	113	76	1	2	112	926	1038	2.2e-11	58.15
HINF-KW2-01-001671	SYNE-PCC-01-002873	28.83	111	70	3	2	104	772	881	2.5e-07	44.67
HINF-KW2-01-001671	SYNE-PCC-01-002489	29.55	132	85	3	3	126	4	135	1.1e-10	55.84
HINF-KW2-01-001671	SYNE-PCC-01-001160	25.12	207	134	5	1	201	17	208	1.4e-10	55.45
HINF-KW2-01-001671	HINF-KW2-01-000704	28.44	211	117	6	1	201	5	191	1.4e-10	55.45
HINF-KW2-01-001671	SYNE-PCC-01-002618	27.35	117	83	1	2	116	13	129	9.3e-10	52.76
HINF-KW2-01-001671	SYNE-PCC-01-000800	31.86	113	75	1	2	112	419	531	1.6e-09	51.99
HINF-KW2-01-001671	SYNE-PCC-01-002617	26.32	114	80	2	4	113	1192	1305	2.3e-08	48.14
HINF-KW2-01-001671	SYNE-PCC-01-002617	26.26	99	61	3	2	97	1035	1124	2.1e-06	41.59
HINF-KW2-01-001671	SYNE-PCC-01-001132	28.16	103	71	2	4	103	632	734	4.3e-07	43.90
# BLASTP 2.2.6 [Apr-09-2003]
# Query: MGEN-G37-01-000221 MG218  cytadherence accessory protein (hmw2)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
MGEN-G37-01-000221	MGEN-G37-01-000221	100.00	1805	0	0	1	1805	1	1805	0.0	3217.2
MGEN-G37-01-000221	SCER-S28-01-000806	19.38	1063	680	28	35	973	731	1740	8.6e-34	136.0
MGEN-G37-01-000221	SCER-S28-01-000806	19.94	1073	692	34	642	1636	721	1704	8.1e-32	129.4
MGEN-G37-01-000221	SCER-S28-01-000806	17.81	1134	787	22	446	1512	660	1715	1.4e-31	128.6
MGEN-G37-01-000221	SCER-S28-01-000806	21.03	447	287	13	29	440	1326	1741	8.1e-16	76.26
MGEN-G37-01-000221	SCER-S28-01-002651	19.81	1080	703	33	34	1060	938	1907	4.1e-28	117.1
MGEN-G37-01-000221	SCER-S28-01-002651	19.93	1149	782	37	368	1467	867	1926	4.3e-25	107.1
MGEN-G37-01-000221	SCER-S28-01-002651	19.40	1299	816	47	101	1325	767	1908	5.6e-25	106.7
MGEN-G37-01-000221	SCER-S28-01-002651	17.43	855	599	21	719	1513	865	1672	6.6e-18	83.19
MGEN-G37-01-000221	SCER-S28-01-002651	20.30	591	361	20	1171	1751	748	1238	1.9e-09	55.07
MGEN-G37-01-000221	SCER-S28-01-002651	22.01	259	188	9	20	276	1636	1882	1.3e-08	52.37
MGEN-G37-01-000221	MPNE-M12-01-000474	24.25	730	469	32	186	881	270	949	1.5e-25	108.6
MGEN-G37-01-000221	MPNE-M12-01-000474	19.95	802	515	27	649	1377	263	1010	2.8e-16	77.80
MGEN-G37-01-000221	MPNE-M12-01-000474	21.42	551	350	18	23	541	472	971	6.9e-15	73.17
MGEN-G37-01-000221	MPNE-M12-01-000474	21.28	592	357	21	28	603	448	946	2.6e-14	71.25
MGEN-G37-01-000221	MPNE-M12-01-000474	20.96	477	265	19	1105	1493	393	845	5.6e-09	53.53
MGEN-G37-01-000221	MPNE-M12-01-000474	23.38	462	290	21	50	497	618	1029	2.1e-08	51.60
MGEN-G37-01-000221	MPNE-M12-01-000474	19.82	444	297	9	1185	1615	375	772	3.6e-08	50.83
MGEN-G37-01-000221	MPNE-M12-01-000474	19.05	357	235	13	25	378	671	976	2.6e-06	44.67
MGEN-G37-01-000221	MGEN-G37-01-000335	22.68	679	395	28	5	616	140	755	4.7e-24	103.6
MGEN-G37-01-000221	MGEN-G37-01-000335	21.23	697	451	25	194	836	76	728	6.0e-19	86.66
MGEN-G37-01-000221	MGEN-G37-01-000335	21.38	809	504	34	637	1387	5	739	3.9e-10	57.38
MGEN-G37-01-000221	MGEN-G37-01-000335	19.17	480	337	12	1156	1614	307	756	4.8e-08	50.45
MGEN-G37-01-000221	SCER-S28-01-001306	21.73	612	383	23	332	893	186	751	1.1e-15	75.87
MGEN-G37-01-000221	SCER-S28-01-001306	21.64	610	386	22	30	603	170	723	2.0e-14	71.63
MGEN-G37-01-000221	SCER-S28-01-001306	19.68	493	356	14	29	508	287	752	7.6e-14	69.71
MGEN-G37-01-000221	SCER-S28-01-001306	18.47	655	428	20	149	771	166	746	7.1e-12	63.16
MGEN-G37-01-000221	SCER-S28-01-001306	21.91	388	246	14	60	400	402	779	1.1e-09	55.84
MGEN-G37-01-000221	SCER-S28-01-001306	19.25	722	487	24	348	1046	119	767	1.5e-09	55.45
MGEN-G37-01-000221	SCER-S28-01-001306	18.51	686	443	20	948	1605	178	775	1.6e-08	51.99
MGEN-G37-01-000221	SYNE-PCC-01-000727	18.97	991	701	27	559	1481	103	1059	1.3e-13	68.94
MGEN-G37-01-000221	SYNE-PCC-01-000727	21.49	377	249	6	384	741	700	1048	2.9e-13	67.78
MGEN-G37-01-000221	SYNE-PCC-01-000727	19.30	658	430	21	197	791	345	964	7.1e-12	63.16
MGEN-G37-01-000221	SYNE-PCC-01-000727	19.56	547	333	20	42	572	586	1041	4.0e-07	47.37
MGEN-G37-01-000221	SYNE-PCC-01-001071	24.50	298	194	7	307	596	63	337	1.8e-10	58.54
MGEN-G37-01-000221	SYNE-PCC-01-001071	21.68	309	197	6	73	369	76	351	2.1e-08	51.60
MGEN-G37-01-000221	SYNE-PCC-01-001071	20.13	298	206	8	254	541	74	349	1.5e-06	45.44
MGEN-G37-01-000221	SYNE-PCC-01-001071	18.27	301	199	7	1215	1507	84	345	4.5e-06	43.90
MGEN-G37-01-000221	SCER-S28-01-001667	22.27	211	154	4	372	579	287	490	1.5e-09	55.45
MGEN-G37-01-000221	SCER-S28-01-001667	20.57	598	413	19	324	897	325	884	1.8e-07	48.52
MGEN-G37-01-000221	SCER-S28-01-001667	22.80	307	209	10	1083	1372	337	632	3.1e-07	47.75
MGEN-G37-01-000221	SCER-S28-01-001667	21.77	147	107	3	920	1061	323	466	3.4e-06	44.28
MGEN-G37-01-000221	SYNE-PCC-01-000943	20.97	248	152	8	295	537	77	285	3.4e-06	44.28
# BLASTP 2.2.6 [Apr-09-2003]
# Query: MGEN-G37-01-000317 MG312  cytadherence accessory protein (hmw1)
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
MGEN-G37-01-000317	MGEN-G37-01-000317	100.00	1139	0	0	1	1139	1	1139	0.0	2171.7
MGEN-G37-01-000317	SCER-S28-01-000806	20.40	853	576	31	240	1025	750	1566	5.4e-10	56.22
MGEN-G37-01-000317	SCER-S28-01-000806	20.03	579	377	17	544	1076	750	1288	3.0e-08	50.45
# BLASTP 2.2.6 [Apr-09-2003]
# Query: MGEN-G37-01-000335 MG328  conserved hypothetical protein
# Database: tst.fasta
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
MGEN-G37-01-000335	MGEN-G37-01-000335	100.00	756	0	0	1	756	1	756	0.0	1415.2
MGEN-G37-01-000335	MPNE-M12-01-000474	27.99	711	376	21	153	756	352	1033	1.6e-55	206.8
MGEN-G37-01-000335	MPNE-M12-01-000474	26.36	626	401	10	131	733	286	874	2.3e-54	203.0
MGEN-G37-01-000335	MPNE-M12-01-000474	33.66	101	45	2	109	187	1	101	2.5e-08	50.06
MGEN-G37-01-000335	SCER-S28-01-000806	19.02	820	530	22	3	721	886	1672	2.7e-23	99.75
MGEN-G37-01-000335	SCER-S28-01-000806	20.45	748	492	24	89	749	656	1387	4.1e-19	85.89
MGEN-G37-01-000335	SCER-S28-01-000806	22.25	773	479	31	4	685	991	1732	7.0e-19	85.11
MGEN-G37-01-000335	SCER-S28-01-000806	23.91	368	244	16	10	352	1377	1733	5.0e-09	52.37
MGEN-G37-01-000335	MGEN-G37-01-000221	22.39	679	397	27	140	755	5	616	2.4e-19	86.66
MGEN-G37-01-000335	MGEN-G37-01-000221	20.39	716	449	24	54	728	201	836	3.1e-19	86.27
MGEN-G37-01-000335	MGEN-G37-01-000221	19.58	802	533	23	10	751	524	1273	1.9e-16	77.03
MGEN-G37-01-000335	MGEN-G37-01-000221	20.59	709	473	22	102	749	24	703	5.2e-14	68.94
MGEN-G37-01-000335	MGEN-G37-01-000221	19.81	742	490	26	94	756	899	1614	9.8e-13	64.70
MGEN-G37-01-000335	SCER-S28-01-001306	21.51	558	350	16	259	754	247	778	3.3e-16	76.26
MGEN-G37-01-000335	SCER-S28-01-002651	23.77	387	229	12	402	756	856	1208	3.0e-14	69.71
MGEN-G37-01-000335	SCER-S28-01-002651	19.75	810	531	29	4	756	1093	1840	4.0e-14	69.32
MGEN-G37-01-000335	SCER-S28-01-002651	19.51	533	369	13	263	749	867	1385	8.3e-12	61.62
