1453980	3572955		Wilson Island						
1453981	3572955		Wilson’s Island						
4307285	3572955		Five Star Island						
1453982	3572958		Kerosene Island						
4307286	3572958		White’s Island						
6889030	3572958	link	https://en.wikipedia.org/wiki/Kerosene_Island%2C_Bermuda						
1453983	3572960	en	White Island						
4307287	3572960	en	White’s Island	1					
8073822	3572960	link	https://en.wikipedia.org/wiki/White%27s_Island						
6889158	3572962	link	https://en.wikipedia.org/wiki/Whale_Island%2C_Sandys%2C_Bermuda						
6922934	3572962		Whale Island						
6889848	3572965	link	https://en.wikipedia.org/wiki/Westcott_Island%2C_Bermuda						
6922935	3572965		Westcott Island						
6889544	3572968	link	https://en.wikipedia.org/wiki/Watford_Island%2C_Bermuda						
6922936	3572968		Watford Island						
1453984	3572972		Warwick		1				
1453985	3572972		Heron Bay						
5650052	3572972		Warwick Parish						
7147785	3572972	link	https://en.wikipedia.org/wiki/Warwick_Parish%2C_Bermuda						
13729167	3572974	unlc	BMWA7						
13826834	3572974		Warwick Camp						
15629193	3572975	wkdt	Q21790628						
15958569	3572975		Walsingham Caves						
1453986	3572981		Two Rocks Passage						
1453987	3572981		Two Rocks Pass						
4307288	3572981		Two Rock Passage						
1453988	3572985		Tudor Hill						
4307289	3572985		Tudor’s Hill						
6900110	3572988	link	https://en.wikipedia.org/wiki/Tucker%27s_Town%2C_Bermuda						
6922937	3572988		Tucker’s Town						
7491423	3572990	link	https://en.wikipedia.org/wiki/Trunk_Island%2C_Bermuda						
7566280	3572990		Trunk Island						
2986033	3572991	link	https://en.wikipedia.org/wiki/Trott%27s_Pond%2C_Bermuda						
4307290	3572991		Trott’s Pond						
1453989	3572994		The Peak						
4307291	3572994		Town Hill						
5902059	3572994	link	https://en.wikipedia.org/wiki/Town_Hill%2C_Bermuda						
1453990	3572995		Town Cut Channel						
4307292	3572995		Town Cut						
16691693	3572998	link	https://en.wikipedia.org/wiki/Tobacco_Bay,_Bermuda						
1453991	3573001		The Flatts Village						
4307293	3573001		Flatt’s Village						
7042483	3573001	link	https://en.wikipedia.org/wiki/Flatts_Village%2C_Bermuda						
1453992	3573002		Brangmans Spots						
4307294	3573002		The Chimneys						
1453993	3573004		Taylor Point						
4307295	3573004		Taylor’s Point						
1453994	3573009		Cherrystone Hill						
4307296	3573009		Sugarloaf Hill						
6894889	3573020	link	https://en.wikipedia.org/wiki/Spittal_Pond%2C_Bermuda						
6922938	3573020		Spittal Pond						
16178876	3573025	link	https://en.wikipedia.org/wiki/Spanish_Point						
1453995	3573026		Southampton		1				
1453996	3573026		Port Royal						
5650053	3573026		Southampton Parish						
7185943	3573026	link	https://en.wikipedia.org/wiki/Southampton_Parish%2C_Bermuda						
13729166	3573026	unlc	BMSOU						
7170445	3573027	link	https://en.wikipedia.org/wiki/Somerset_Island%2C_Bermuda						
7323564	3573027		Somerset Island						
5899692	3573028	link	https://en.wikipedia.org/wiki/Somerset_Bridge%2C_Bermuda						
6128575	3573028		Somerset Bridge						
7516088	3573029	link	https://en.wikipedia.org/wiki/Somerset_Village%2C_Bermuda						
7566281	3573029		Somerset						
1453997	3573031		Smith’s						
1453998	3573031		Harris Bay						
2185307	3573031		Smithʼs	1	1				
5650054	3573031		Smith’s Parish						
7146520	3573031	link	https://en.wikipedia.org/wiki/Smith%27s_Parish%2C_Bermuda						
7526196	3573032	link	https://en.wikipedia.org/wiki/Smith%27s_Island%2C_Bermuda						
7566282	3573032		Smith’s Island						
1453999	3573035		Scrogham’s Bay						
4307297	3573035		Skroggin’s Bay						
1454000	3573038		Shelley Bay Shoal						
4307298	3573038		Shelly Bay Shoal						
1454001	3573039		Shelley Bay						
4307299	3573039		Shelly Bay						
15400833	3573041	wkdt	Q21790590						
15958570	3573041		Point Shares						
1454002	3573045		Sea Venture Flat						
4307300	3573045		Sea Venture Shoals						
1454003	3573047		Fort Scaur						
4307301	3573047		Scaur Fort						
1454004	3573050		Sandys		1				
1454005	3573050		Somerset						
7188694	3573050	link	https://en.wikipedia.org/wiki/Sandys_Parish%2C_Bermuda						
6889857	3573054	link	https://en.wikipedia.org/wiki/Saltus_Island%2C_Bermuda						
6922939	3573054		Saltus Island						
1454006	3573057		Saint George’s						
2185301	3573057		Saint Georgeʼs	1	1				
5650055	3573057		Saint George’s Parish						
7752348	3573057	link	https://en.wikipedia.org/wiki/St._George%27s_Parish,_Bermuda						
7165143	3573058	link	https://en.wikipedia.org/wiki/St._George%27s_Island%2C_Bermuda						
7323565	3573058		Saint George’s Island						
1454007	3573059		Saint Georges Harbor						
4307302	3573059		Saint George’s Harbour						
7032848	3573059	link	https://en.wikipedia.org/wiki/St._George%27s_Harbour%2C_Bermuda						
1454008	3573061		Saint Georges						
1454009	3573061		Saint George’s Town						
4307303	3573061		Saint George						
8089338	3573061	link	https://en.wikipedia.org/wiki/St._George%27s%2C_Bermuda						
11366009	3573061	de	Saint George’s						
11366010	3573061	eo	Sankta Georgo						
11366011	3573061	fa	سنت جورج، برمودا						
11366012	3573061	he	סנט גורגס						
11366013	3573061	ja	セント・ジョージ						
11366014	3573061	ka	სენტ-ჯორჯესი						
11366015	3573061	ko	세인트조지스						
11366016	3573061	lt	Sent Džordžas						
11366017	3573061	ur	سینٹ جارج، برمودا						
11366018	3573061	xmf	სენტ-ჯორჯესი						
11366019	3573061	ru	Сент-Джордж						
11366020	3573061	zh	圣乔治斯						
13729165	3573061	unlc	BMSGE						
2185303	3573062		Saint George	1					
7752347	3573062	link	https://en.wikipedia.org/wiki/St._George%27s,_Bermuda						
6889537	3573063	link	https://en.wikipedia.org/wiki/St._David%27s_Island%2C_Bermuda						
6922940	3573063		Saint David’s Island						
1454010	3573064		Saint David Head						
4307304	3573064		Saint David’s Head						
1454011	3573065		Saint Catherine’s Point						
4307305	3573065		Saint Catherine Point						
6889890	3573069	link	https://en.wikipedia.org/wiki/Rushy_Island%2C_Bermuda						
6922941	3573069		Rushy Island						
1454012	3573071		Rogue Island						
4307306	3573071		Rogue’s Island						
1454013	3573076		Riddles Bay						
4307307	3573076		Riddell’s Bay						
1454014	3573081		Red Bay						
4307308	3573081		Red Hole						
1454015	3573083		Prudden Bay						
4307309	3573083		Prudden’s Bay						
1454016	3573084		Prospect Camp						
4307310	3573084		Fort Prospect						
6890114	3573085	link	https://en.wikipedia.org/wiki/Ports_Island%2C_Bermuda						
6922942	3573085		Ports Island						
1454017	3573086		Plaice Point						
4307311	3573086		Plaice’s Point						
1454018	3573090		Pidgeon Rocks						
4307312	3573090		Pigeon Rocks						
1454019	3573091		Philips Cove						
1454020	3573091		Phillips Cove						
4307313	3573091		Phillipps Cove						
1454021	3573093		Perot Island						
1454022	3573093		Crumb-brush Island						
4307314	3573093		Perot’s Island						
6889786	3573093	link	https://en.wikipedia.org/wiki/Perot_Island%2C_Bermuda						
1454023	3573095		Spanish Point						
1454024	3573095		Pembroke		1				
5650056	3573095		Pembroke Parish						
7496188	3573095	link	https://en.wikipedia.org/wiki/Pembroke_Parish						
1454025	3573099		Paynters Hill						
4307315	3573099		Paynter’s Hill						
6889430	3573101	link	https://en.wikipedia.org/wiki/Partridge_Island%2C_Bermuda						
6922943	3573101		Partridge Island						
1454026	3573103		Crow Lane						
1454027	3573103	en	Paget		1				
5650057	3573103		Paget Parish						
5906570	3573103		Paget						
7199553	3573103	link	https://en.wikipedia.org/wiki/Paget_Parish%2C_Bermuda						
13729163	3573103	unlc	BMPA5						
7508335	3573105	link	https://en.wikipedia.org/wiki/Paget_Island						
7566283	3573105		Paget Island						
1454028	3573106	en	Ordinance Island						
4307316	3573106	en	Ordnance Island	1					
6890039	3573106	link	https://en.wikipedia.org/wiki/Ordnance_Island						
1454029	3573108		Old Castle						
1454030	3573108		Charles Island						
4307317	3573108		Charles’ Fort						
6890153	3573108	link	https://en.wikipedia.org/wiki/Charles_Island%2C_Bermuda						
1454031	3573109		North Point						
4307318	3573109		North’s Point						
6889941	3573111	link	https://en.wikipedia.org/wiki/Nonsuch_Island%2C_Bermuda						
6922944	3573111		Nonsuch Island						
15815302	3573111	wkdt	Q1996391						
16160472	3573112	link	https://en.wikipedia.org/wiki/Nonsuch_Bay						
16211622	3573112		Nonsuch Bay						
6890011	3573114	link	https://en.wikipedia.org/wiki/Nelly_Island%2C_Bermuda						
6922945	3573114		Nelly Island						
16471491	3573116	en	St. George's Narrows						
16766383	3573116	en	Saint George's Narrows						
4307319	3573122		Mount Hill						
6889159	3573124	link	https://en.wikipedia.org/wiki/Morgan%27s_Island%2C_Bermuda						
6922946	3573124		Morgan’s Island						
1454033	3573129		Mangrove Creek						
4307320	3573129		Mill Creek						
1454034	3573134		Marshall Island						
4307321	3573134		Marshall’s Island						
8072166	3573134	link	https://en.wikipedia.org/wiki/Marshall%27s_Island%2C_Bermuda						
6895268	3573136	link	https://en.wikipedia.org/wiki/Mangrove_Lake%2C_Bermuda						
6922947	3573136		Mangrove Lake						
6890053	3573145	link	https://en.wikipedia.org/wiki/Long_Bird_Island%2C_Bermuda						
6922948	3573145		Long Bird Island						
1454035	3573152		Port Royal Bay						
4307322	3573152		Little Sound						
11310045	3573152	link	https://en.wikipedia.org/wiki/Little_Sound						
6889818	3573155	link	https://en.wikipedia.org/wiki/Lambda_Island%2C_Bermuda						
6922949	3573155		Lambda Island						
1893005	3573161	icao	TXKF						
1893006	3573161	iata	BDA						
5806299	3573161	link	https://en.wikipedia.org/wiki/L.F._Wade_International_Airport						
8487363	3573161	en	L.F. Wade International Airport						
8487364	3573161	en	Bermuda International Airport				1		
8487365	3573161	en	Kindley Field				1		
8605902	3573161	yue	百慕達國際機場						
8605903	3573161	ja	バミューダ国際空港						
8605904	3573161	fr	Aéroport international L.F. Wade						
8605905	3573161	fa	فرودگاه بین‌المللی ال.اف. وید						
15342987	3573161	wkdt	Q1797758						
16471640	3573162	en	Newton Bay				1		
1454036	3573164		Jobson Cove						
4307323	3573164		Jobson’s Cove						
1454037	3573165		Perinchief’s Bay						
4307324	3573165		Jew’s Bay						
1454038	3573167		Boiler Channel						
4307325	3573167		Jenkin’s Boiler Channel						
7126454	3573170	link	https://en.wikipedia.org/wiki/Ireland_Island%2C_Bermuda						
7323566	3573170		Ireland Island North						
1454039	3573171		Freeport						
1454040	3573171		Bermuda Freeport						
4307326	3573171		Ireland Island Freeport						
13729162	3573171	unlc	BMFPT						
1454041	3573173		Hunts Island						
1454042	3573173		Hunt Island						
4307327	3573173		Spectacle Island						
6889460	3573176	link	https://en.wikipedia.org/wiki/Horseshoe_Island%2C_Bermuda						
6922950	3573176		Horseshoe Island						
16691692	3573177	link	https://en.wikipedia.org/wiki/Horseshoe_Bay,_Bermuda						
16694021	3573177		Horseshoe Bay						
1454043	3573182		Hinson Island						
1454044	3573182		Godet Island						
4307328	3573182		Hinson’s Island						
7493863	3573182	link	https://en.wikipedia.org/wiki/Hinson%27s_Island%2C_Bermuda						
1454045	3573184		Hinson Bay						
4307329	3573184		Hinson’s Bay						
6889870	3573187	link	https://en.wikipedia.org/wiki/Higgs%27_Island%2C_Bermuda						
6922951	3573187		Higgs’ Island						
1454046	3573190		Saint Michaels Island						
4307330	3573190		Hen Island						
6889764	3573190	link	https://en.wikipedia.org/wiki/Hen_Island%2C_Bermuda						
1454047	3573192		Elizabeth Island						
4307331	3573192		Hawkins Island						
8100220	3573192	link	https://en.wikipedia.org/wiki/Hawkins_Island%2C_Bermuda						
7034041	3573193	link	https://en.wikipedia.org/wiki/Harrington_Sound						
7112084	3573193		Harrington Sound						
1454048	3573195		Hamilton		1				
1454049	3573195		Bailey’s Bay						
2299418	3573195	en	Hamilton		1				
5650058	3573195		Hamilton Parish						
7124581	3573195	link	https://en.wikipedia.org/wiki/Hamilton_Parish%2C_Bermuda						
10260191	3573195	en	Hamilton Parish	1					
1454050	3573196		Crow Lane Harbor						
1454051	3573196		Crow Lane Harbour						
4307332	3573196		Hamilton Harbour						
7193900	3573196	link	https://en.wikipedia.org/wiki/Hamilton_Harbour%2C_Bermuda						
1649345	3573197	de	Hamilton						
1649375	3573197	en	Hamilton						
1649405	3573197	fr	Hamilton						
1649440	3573197	it	Hamilton						
1649486	3573197	da	Hamilton						
1649569	3573197	el	Hamilton						
1649729	3573197	es	Hamilton						
1649768	3573197	fi	Hamilton						
1649802	3573197	pt	Hamilton						
1649840	3573197	sv	Hamilton						
2986034	3573197	link	https://en.wikipedia.org/wiki/Hamilton%2C_Bermuda						
3058170	3573197	link	https://ru.wikipedia.org/wiki/%D0%93%D0%B0%D0%BC%D0%B8%D0%BB%D1%8C%D1%82%D0%BE%D0%BD_%28%D0%B3%D0%BE%D1%80%D0%BE%D0%B4%2C_%D0%91%D0%B5%D1%80%D0%BC%D1%83%D0%B4%D1%8B%29						
7482713	3573197	iata	BDA				1		
8296334	3573197	be	Гамільтан						
8296335	3573197	ja	ハミルトン						
8296336	3573197	bg	Хамилтън						
8296337	3573197	ko	해밀턴						
8296338	3573197	eo	Hamiltono						
8296339	3573197	el	Χάμιλτον						
8296340	3573197	lt	Hamiltonas						
8296341	3573197	fa	همیلتون						
8296342	3573197	nn	Hamilton på Bermuda						
8296343	3573197	ur	ہیملٹن						
8296344	3573197	th	แฮมิลตัน						
8296345	3573197	ar	هاميلتون						
8296346	3573197	ka	ჰამილტონი						
8296347	3573197	uk	Гамільтон						
8296348	3573197	he	המילטון						
8296349	3573197	mr	हॅमिल्टन						
8296350	3573197	os	Гамильтон						
8296351	3573197	mk	Хамилтон						
8296352	3573197	sr	Хамилтон						
8296353	3573197	ru	Гамильтон						
8296354	3573197	zh	哈密尔顿						
11336203	3573197	ky	Гамильтон						
11336204	3573197	ta	ஆமில்டன்						
13729161	3573197	unlc	BMBDA						
2185300	3573198		Hamilton	1	1				
2299417	3573198	en	Hamilton city						
7752346	3573198	link	https://en.wikipedia.org/wiki/Hamilton,_Bermuda						
1454052	3573199		Hall Island						
4307333	3573199		Hall’s Island						
6889812	3573199	link	https://en.wikipedia.org/wiki/Hall_Island%2C_Bermuda						
7144054	3573206	link	https://en.wikipedia.org/wiki/Great_Sound						
7323567	3573206		Great Sound						
1454053	3573210		Grasbury’s Island						
4307334	3573210		Grazbury’s Island						
6890007	3573210	link	https://en.wikipedia.org/wiki/Grasbury%27s_Island%2C_Bermuda						
13575075	3573212	en	Bermuda Harbour				1		
7510946	3573215	link	https://en.wikipedia.org/wiki/Grace_Island%2C_Bermuda						
7566284	3573215		Grace Island						
6889017	3573216	link	https://en.wikipedia.org/wiki/Governor%27s_Island%2C_Bermuda						
6922952	3573216		Governor’s Island						
1454054	3573220		The Glebe						
4307335	3573220		Glebe Hill						
1454055	3573225		Gallows Island						
1454056	3573225		Gibbet Islet						
4307336	3573225		Gibbet Island						
15679808	3573225	wkdt	Q21790485						
6889214	3573230	link	https://en.wikipedia.org/wiki/Gamma_Island%2C_Bermuda						
6922953	3573230		Gamma Island						
1454057	3573231		Frith Point						
4307337	3573231		Frith’s Point						
1454058	3573234		Fowle’s Point						
4307338	3573234		Fowles’s Point						
7530787	3573237	link	https://en.wikipedia.org/wiki/Flatt%27s_Inlet%2C_Bermuda						
7566285	3573237		Flatt’s Inlet						
1454059	3573244		Middleton Bay						
4307339	3573244		Elbow Bay						
1454060	3573246		Denslows Island						
1454061	3573246		Dyer Island						
4307340	3573246		Bluck’s Island						
1454062	3573249		Doe Bay						
4307341	3573249		Doe’s Bay						
6889830	3573250	link	https://en.wikipedia.org/wiki/Doctor%27s_Island%2C_Bermuda						
6922954	3573250		Doctor’s Island						
1454063	3573251		Brackish Pond						
1454064	3573251		Devonshire		1				
5650059	3573251		Devonshire Parish						
7195301	3573251	link	https://en.wikipedia.org/wiki/Devonshire_Parish%2C_Bermuda						
13729164	3573251	unlc	BMSEV						
1454065	3573254		Devil’s Hole						
4307342	3573254		The Devil’s Hole						
6889693	3573256	link	https://en.wikipedia.org/wiki/Delta_Island%2C_Bermuda						
6922955	3573256		Delta Island						
1454066	3573259		Darrell Island						
4307343	3573259		Darrell’s Island						
8072724	3573259	link	https://en.wikipedia.org/wiki/Darrell%27s_Island%2C_Bermuda						
1454067	3573260		Daniel Island						
4307344	3573260		Daniel’s Island						
1454068	3573263		Magazine Island						
4307345	3573263		Cross Island						
1454069	3573274		Cooper Island						
4307346	3573274		Cooper’s Island						
7550917	3573277	link	https://en.wikipedia.org/wiki/Coney_Island%2C_Bermuda						
7566286	3573277		Coney Island						
1454070	3573279		Ireland Point						
4307347	3573279		Commissioner’s Point						
1454071	3573281		Cockburn Cut						
4307348	3573281		Cockburn’s Cut						
6889095	3573282	link	https://en.wikipedia.org/wiki/Cobbler%27s_Island%2C_Bermuda						
6922956	3573282		Cobbler’s Island						
14903636	3573283	wkdt	Q21790447						
15958571	3573283		Clearwater Beach						
16691691	3573286	link	https://en.wikipedia.org/wiki/Church_Bay,_Bermuda						
16694022	3573286		Church Bay						
1454072	3573291		Chaplain Bay						
4307349	3573291		Chaplin Bay						
1454073	3573292		The Chamber						
4307350	3573292		The Camber						
6889984	3573296	link	https://en.wikipedia.org/wiki/Cave_Island%2C_Bermuda						
6922957	3573296		Cave Island						
1454074	3573297		Causeway						
4307351	3573297		The Causeway						
16149325	3573300	link	https://en.wikipedia.org/wiki/Castle_Roads						
16211623	3573300		Castle Roads						
1454075	3573302		Castle Islet						
4307352	3573302		Castle Island						
1454076	3573303		Castle Harbor						
4307353	3573303		Castle Harbour						
7033912	3573303	link	https://en.wikipedia.org/wiki/Castle_Harbour%2C_Bermuda						
15444872	3573308	wkdt	Q21790435						
15958572	3573308		Cambridge Beaches						
1454077	3573313		Burt Island						
4307354	3573313		Burt’s Island						
6889931	3573313	link	https://en.wikipedia.org/wiki/Burt_Island%2C_Warwick%2C_Bermuda						
1454078	3573316		Burgiss point						
4307355	3573316		Burgess Point						
6889883	3573321	link	https://en.wikipedia.org/wiki/Brooks_Island%2C_Bermuda						
6922958	3573321		Brooks Island						
1454079	3573323		Southampton Fort						
4307356	3573323		Brangman’s Fort						
1454080	3573325		Bowen Point						
4307357	3573325		Bowen’s Point						
7152405	3573330	link	https://en.wikipedia.org/wiki/Boaz_Island%2C_Bermuda						
7323568	3573330		Boaz Island						
1454081	3573331		Hunt’s Bay						
1454082	3573331		Boats Bay						
4307358	3573331		Boat Bay						
6890004	3573338	link	https://en.wikipedia.org/wiki/Bethell%27s_Island%2C_Bermuda						
6922959	3573338		Bethell’s Island						
6889393	3573340	link	https://en.wikipedia.org/wiki/Beta_Island%2C_Bermuda						
6922960	3573340		Beta Island						
1454083	3573341	en	Naval Air Station Bermuda						
4307359	3573341	en	NAS Bermuda		1				
5806298	3573341	link	https://en.wikipedia.org/wiki/Naval_Air_Station_Bermuda						
8605906	3573341	iata	NWU				1		
1454084	3573342		Somers Islands						
1454085	3573342		Summer Islands						
1454086	3573342		Summers Islands						
1454087	3573342		Sommer Islands						
1454088	3573342		Barmudas						
1454089	3573342		Isles of Devils						
1454090	3573342		Summer Isles						
1454091	3573342		Bermudas						
1454092	3573342		Isle of Devils						
1454093	3573342		Bermoothes						
1454094	3573342		Bermuda						
2296569	3573342	is	Bermúda						
2426286	3573342	ru	Бермуды						
4307360	3573342		Bermuda Islands						
15632807	3573342	wkdt	Q21790413						
1454095	3573343		Great Bermuda						
1454096	3573343		The Main						
1454097	3573343		Long Island						
1454098	3573343		Bermuda Island						
1454099	3573343		Hamilton Island						
4307361	3573343		Main Island						
2187916	3573345	es	Bermudas	1					
2256646	3573345	fr	Bermudes	1					
2296658	3573345	is	Bermúda						
2420172	3573345	am	ቤርሙዳ	1					
2420173	3573345	ar	برمودا	1					
2420174	3573345	be	Бермудскія астравы	1					
2420175	3573345	bg	Бермуда	1					
2420176	3573345	bn	বারমুডা	1					
2420177	3573345	bo	བར་མུ་ཌ།	1					
2420178	3573345	ca	Bermudes	1					
2420179	3573345	cs	Bermudy	1					
2420180	3573345	cy	Bermwda	1					
2420181	3573345	da	Bermuda	1					
2420182	3573345	de	Bermuda	1					
2420183	3573345	el	Βερμούδες	1					
2420184	3573345	en	Bermuda	1					
2420185	3573345	eo	Bermudoj	1					
2420186	3573345	et	Bermuda	1					
2420187	3573345	fa	برمودا	1					
2420188	3573345	fi	Bermuda	1					
2420189	3573345	ga	Beirmiúda	1					
2420190	3573345	he	ברמודה	1					
2420191	3573345	hi	बरमूडा	1					
2420192	3573345	hr	Bermuda	1					
2420193	3573345	hu	Bermuda	1					
2420194	3573345	id	Bermuda	1					
2420195	3573345	is	Bermúdaeyjar	1					
2420196	3573345	it	Bermuda	1					
2420197	3573345	ja	バミューダ	1					
2420198	3573345	ka	ბერმუდა	1					
2420199	3573345	ko	버뮤다	1					
2420200	3573345	lo	ເບີມິວດາ	1					
2420201	3573345	lt	Bermuda	1					
2420202	3573345	lv	Bermudu salas	1					
2420203	3573345	mk	Бермуди	1					
2420204	3573345	ml	ബര്‍മുഡ	1					
2420205	3573345	ms	Bermuda	1					
2420206	3573345	mt	Bermuda	1					
2420207	3573345	nb	Bermuda	1					
2420208	3573345	nl	Bermuda	1					
2420209	3573345	nn	Bermuda	1					
2420210	3573345	pl	Bermudy	1					
2420211	3573345	pt	Bermudas	1					
2420212	3573345	ro	Bermuda	1					
2420213	3573345	ru	Бермудские о-ва	1					
2420214	3573345	se	Bermuda	1					
2420215	3573345	sk	Bermudy	1					
2420216	3573345	sl	Bermudi	1					
2420217	3573345	sr	Бермуда	1					
2420218	3573345	sv	Bermuda	1					
2420219	3573345	th	เบอร์มิวดา	1					
2420220	3573345	tr	Bermuda	1					
2420221	3573345	uk	Бермуди	1					
2420222	3573345	zh	百慕大	1					
4307362	3573345		Bermuda						
5423945	3573345	link	https://en.wikipedia.org/wiki/Bermuda						
7085334	3573345	af	Bermuda	1					
7085335	3573345	ak	Bɛmuda	1					
7085336	3573345	az	Bermuda	1					
7085337	3573345	bm	Bermudi	1					
7085338	3573345	br	Bermuda	1					
7085339	3573345	bs	Bermuda	1					
7085340	3573345	ee	Bermuda nutome	1					
7085341	3573345	eu	Bermuda	1					
7085342	3573345	ff	Bermudaa	1					
7085343	3573345	fo	Bermuda	1					
7085344	3573345	gl	Bermudas	1					
7085345	3573345	gu	બર્મુડા	1					
7085346	3573345	ha	Barmuda	1					
7085347	3573345	ig	Bemuda	1					
7085348	3573345	ki	Bermuda	1					
7085349	3573345	kl	Bermuda	1					
7085350	3573345	kn	ಬರ್ಮುಡಾ	1					
7085351	3573345	lg	Beremuda	1					
7085352	3573345	ln	Bermuda	1					
7085353	3573345	lu	Bermuda	1					
7085354	3573345	mg	Bermioda	1					
7085355	3573345	mr	बर्मुडा	1					
7085356	3573345	my	ဘာမူဒါ	1					
7085357	3573345	nd	Bhemuda	1					
7085358	3573345	ne	बर्मुडा	1					
7085359	3573345	oc	Bermuda	1					
7085360	3573345	or	ବରମୁଡା						
7085361	3573345	rm	Bermudas	1					
7085362	3573345	rn	Berimuda	1					
7085363	3573345	sg	Beremûda	1					
7085364	3573345	si	බර්මියුඩා	1					
7085365	3573345	sn	Bermuda	1					
7085366	3573345	so	Bermuuda	1					
7085367	3573345	sw	Bermuda	1					
7085368	3573345	ta	பெர்முடா	1					
7085369	3573345	te	బర్మయుడా	1					
7085370	3573345	ti	ቤርሙዳ	1					
7085371	3573345	to	Pēmuta	1					
7085372	3573345	ur	برمودا	1					
7085373	3573345	vi	Bermuda	1					
7085374	3573345	yo	Orílẹ́ède Bémúdà	1					
7085375	3573345	zu	i-Bermuda	1					
8183639	3573345	ckb	بەرموودا						
8183640	3573345	xmf	ბერმუდაშ კოკეფი						
8183641	3573345	bpy	বারমুডা						
8183642	3573345	eo	Bermudo						
8183643	3573345	hbs	Bermudi						
8183644	3573345	lij	Bermudda						
8183645	3573345	yo	Bẹ̀rmúdà						
8183646	3573345	kk	Бермудалар						
8183647	3573345	ka	ბერმუდის კუნძულები						
8183648	3573345	pnb	برمودا						
8183649	3573345	dz	བར་མུ་ཌ།						
8183650	3573345	dv	ބާމިއުޑާ						
8183651	3573345	pa	ਬਰਮੂਡਾ	1					
8183652	3573345	ja	バミューダ諸島						
8183653	3573345	uk	Бермудські Острови	1					
8183654	3573345	ug	بېرمۇدا	1					
8183655	3573345	oc	Bermudas						
8183656	3573345	nrm	Bèrmude						
8183657	3573345	bs	Bermudi						
8183658	3573345	hy	Բերմուդյան կղզիներ						
8183659	3573345	bg	Бермудски острови	1					
8183660	3573345	hr	Bermudi	1					
8183661	3573345	frp	Bèrmudes						
8183662	3573345	az	Bermud adaları	1					
8183663	3573345	ar	جزر برمودا						
8183664	3573345	ast	Les Bermudes						
8183665	3573345	te	బెర్ముడా	1					
8183666	3573345	an	Bermudas						
8183667	3573345	dsb	Bermudy						
8183668	3573345	gv	Ny Bermioodee						
8183669	3573345	mr	बर्म्युडा						
8183670	3573345	sr	Бермуди						
8183671	3573345	ss	IBhemuda						
8183672	3573345	mk	Бермуда						
8183673	3573345	ml	ബെർമുഡ						
8183674	3573345	ro	Insulele Bermude						
8183675	3573345	rw	Berimuda						
8183676	3573345	rue	Бермуды						
8183677	3573345	ru	Бермудские Острова						
8605907	3573345	iata	BDA						
8605998	3573345	de	Bermudas						
8699415	3573345	arz	برمودا						
8699416	3573345	or	ବର୍ମୁଡା	1					
8699417	3573345	yue	百慕達						
11318296	3573345	ba	Бермуд утрауҙары						
11318297	3573345	ce	Бермуда гӀайренаш						
11318298	3573345	ht	Bermid						
11318299	3573345	sd	برمودا	1					
11318300	3573345	tt	Бермуда утраулары						
11318301	3573345	uz	Bermuda orollari	1					
16925679	3573345	zh-Hant	百慕達	1					
16926752	3573345	as	বাৰ্মুডা	1					
16926753	3573345	ce	Бермудан гӀайренаш	1					
16926754	3573345	cy	Bermuda	1					
16926755	3573345	dz	བར་མུ་ཌ	1					
16926756	3573345	fy	Bermuda	1					
16926757	3573345	gd	Bearmùda	1					
16926758	3573345	gl	Illas Bermudas	1					
16926759	3573345	hy	Բերմուդներ	1					
16926760	3573345	ia	Bermuda	1					
16926761	3573345	jv	Bermuda	1					
16926762	3573345	kk	Бермуд аралдары	1					
16926763	3573345	km	ប៊ឺមុយដា	1					
16926764	3573345	ks	بٔرمیوڈا	1					
16926765	3573345	ku	Bermûda	1					
16926766	3573345	ky	Бермуд аралдары	1					
16926767	3573345	lb	Bermuda	1					
16926768	3573345	ml	ബർമുഡ	1					
16926769	3573345	mn	Бермуда	1					
16926770	3573345	my	ဘာမြူဒါ	1					
16926771	3573345	no	Bermuda	1					
16926772	3573345	ps	برمودا	1					
16926773	3573345	qu	Bermudas	1					
16926774	3573345	so	Barmuuda	1					
16926775	3573345	sq	Bermude	1					
16926776	3573345	tg	Бермуда	1					
16926777	3573345	tk	Bermuda	1					
16926778	3573345	tt	Бермуд утраулары	1					
16926779	3573345	wo	Bermid	1					
16926780	3573345	yi	בערמודע	1					
16926781	3573345	yo	Bémúdà	1					
1454100	3573347		Bartram Island						
4307363	3573347		Banjo Island						
15671102	3573347	wkdt	Q21790409						
1454101	3573350		Bailey Bay Flats						
4307364	3573350		Bailey’s Bay Flats						
7498080	3573351	link	https://en.wikipedia.org/wiki/Annie%27s_Bay%2C_Bermuda						
7566287	3573351		Annie’s Bay						
6889714	3573352	link	https://en.wikipedia.org/wiki/Alpha_Island%2C_Bermuda						
6922961	3573352		Alpha Island						
1454102	3573353		Albuoy Point						
4307365	3573353		Albuoy’s Point						
1454103	3573355		Albanys Point						
